| WW2 Military Airfields including Auxiliaries and Support fields New Jersey - Tennessee | LOCATION | Status | Branch of Military using field | Comments | COORDINATES | COORDINATES | COORDINATES | COORDINATES | Type of Runway | Number of runways | Length longest runway | R-27a 09/21/2011 | ||
| NAME | Town/City | Also Joint usage | Copyrighted 2005-11 David W Brooks | Lat-(degrees) North | Lat (dec.) | Long-(degrees) West (ex. AK) | Long-(decimal) | Elev. | Remarks | |||||
| NEW JERSEY | ||||||||||||||
| Almonesson OLF | Blackwood / Almonesson | C | Navy | Joint usage - limited usage | 39-49-00 | 39.816667 | 75-06-15 | -75.104167 | 50 | Turf | 4 | 2,000 | 2000(N/S), 1800(NE/SW), 1000(E/W), 1800(NW/SE); rectangular shape; 0.9 mile north; no remains - built over | |
| Atlantic City NAS | Atlantic City | A | Navy | 39-27-25.992 | 39.45722 | 74-34-45.264 | -74.57924 | 59 | Hard | 4 | 5,000 | Three runways, each 5000x150' - N/S, NE/SW, E/W, NW/SE; concrete; 10 miles NW; NAFEC - Atlantic City International Airport now. Also has extensive FAA facilities there for development, testing, etc. | ||
| Atlantic City OLF (Bader Field) | Atlantic City | C | Navy | OLF to Atlantic City NAS | 39-21-33.876 | 39.35941 | 74-27-32.796 | -74.45911 | 8 | Turf | 3 | 2,840 | 2500x100(ENE/WSW); 2300x100(E/W), 2840x100(NNW/SSE); cinders; 1.3 miles WSW; Muni airport (Bader Field) was closed recently. | |
| Woodbine OLF | Woodbine | A | Navy | OLF to NAS Atlantic City | 39-13-11.676 | 39.21991 | 74-47-37.68 | -74.7938 | 30 | Gravel Hard | 1 3 | 2500 3000 | Not clear exactly when the paved runways were put in. In 1943, the airfield had a single 2500' paved runway and the 1940 photo shows a single dirt/gravel runway. When the hard runways were put could have been in 1944-45 time frame or even post WW2. Woodbine Municipal Airport now. | |
| Bendix | Bendix / Hackensack / Passaic | A | Joint | AAF usage is TBD; joint civil ops | 40-51-00 | 40.85 | 74-03-39 | -74.060833 | 5 | Turf | 3 | 2,400 | 2300x500(N/S), 3400x800(NE/SW); 2400x500(NW/SE); 2 miles SSW; Now Teterboro Airport | |
| Caldwell-Wright | Caldwell | A | Joint | AAF & Navy usage is TBD; civil ops too. | 40-52-34 | 40.876111 | 74-16-55 | -74.281944 | 175 | Hard | 3 | 4,700 | 4700x100(NE/SW), 4300x100(E/W), 3200x100(NW/SE); bituminous; 2.5 miles north; Now Essex County airport | |
| Cape May NAS | Cape May | C | Navy | Coast Guard usage too | 38-56-45.924 | 38.94609 | 74-53-12.912 | -74.88692 | 5 | Hard | 5 | 3,500 | 2942x75(N/S), 2700x75(NE/SW); 2700x75(E/W), 3525x150(NW/SE), 2400x75(NW/SE); oiled gravel; also two masts for LTA; 2.3 miles ENE; now a coast guard training facility - no runways - closed. Some remains of a couple of runways are still visible. | |
| Cape May NAS SPB | Cape May | C | Navy | Coast Guard usage too | 38-56-58.884 | 38.94969 | 74-53-00.42 | -74.88345 | 0 | Water | 2 | 6,000 | 6000' N/S and E/W; 2.4 miles ENE. | |
| Camden / Central Utility Field | Camden | C | Navy | Joint usage - limited usage - supported Mustin NAAS, Philadelphia | 39-55-51 | 39.930833 | 75-04-47 | -75.079722 | 20 | Hard | 4 | 2,500 | 2500x90(E/W), 2500x90(NW/SE) - these two runways are asphalt; 2500x90(NE/SW), 2000(N/S); all way field 2000x2500'; 1.8 miles east. Unusual name "Utility Field"; Some charts have it as Camden NAS and others as auxiliary/OLF. The NAS is likely a chart error. no remains - built over | |
| Fort Dix AAB | Wrightstown | A | AAF | (ATC); AAF | 40-00-57.24 | 40.0159 | 74-35-32.064 | -74.59224 | 120 | Hard | 3 | 8,200 | 7100x150(N/S), 7100x150(NE/SW), 5400x150(E/W), 8100x150(NW/SE); macadam; 1.8 miles SE; Now McGuire AFB and is operational - current runway data supplied here. 10001x200(6/24); 7140x150(18/36); third runway closed - 12/. | |
| General Motors-Linden Airport | Linden | C | Joint | Not truly a military airfield; owned by the Defense Plant Corp for military usage. Aircraft built by GM were taken by military and flown out of this field. | 40-36-30 | 40.608333 | 74-14-00 | -74.233333 | 68 | Hard | 3 | 4,200 | 3000x150(N/S), 4200x150(E/W), 2800x150(NW/SE); blacktop ?? 1 mile SE; No remains - HOWEVER, there is a Linden Airport about 2 miles NW of these coordinates and they may be one in the same. Doubtful. | |
| Lakehurst NAS (LTA) | Lakehurst | C | Navy | 40-01-31.476 | 40.02541 | 74-19-00.336 | -74.31676 | 70 | Hard | 3 | 3,000 | 3000x100(NE/SW), 2850x100(E/W)(1450 is concrete); 3000x100(NW/SE) - oiled gravel; three landing masts for LTA - #1 - 1326', #2 - 2900' and #3 - 1200'; 12 mooring circles; Field closed, base is still in use. | ||
| Millville AAF | Millville | A | AAF | (1AF) | 39-22-04.224 | 39.36784 | 74-04-19.128 | -74.07198 | 80 | Hard | 4 | 5,000 | Two runways each are 5000x150' - N/S, NE/SW, E/W - asphalt; two 5000x150' E/W and NW/SE - concrete; 3 miles SW; Millville Muni now | |
| Morrestown | Morrestown | C | Joint | Was civil airport; AAF activity is TBD. Most likely an auxiliary. | 39-59-00 | 39.983333 | 74-56-30 | -74.941667 | 70 | Turf | - - - | 1,800 | Shown with double circles on charts. Military usage is still TBD. No remains. | |
| Newark AAF | Newark | A | AAF | Joint usage; AAF (ATSC); civil and navy too | 40-42-07 | 40.701944 | 74-09-44 | -74.162222 | 10 | Hard | 3 | 8,000 | 6100x150(N/S), 8000x150(NE/W), 7100x150(E/W); bituminous macadam; 2.3 miles SE. now Newark International Airport | |
| Pine Valley | Clementon | C | Navy | Navy usage is TBD. | 39-47-45 | 39.795833 | 74-57-15 | -74.954167 | 160 | Turf | - - - | 2,600 | no remains | |
| Trenton NAF / Mercer County | Trenton | A | Navy | Joint usage | 40-16-30 | 40.275 | 74-49-30 | -74.825 | 213 | Hard | 3? | 4,000 | 4000x150(N/S), 4000x150(NE/SW), 4000x150(NW/SE; asphalt; E/W runway under construction; 4.5 miles NW; now Mercer County Airport | |
| Wildwood NAS | Villas / Wildwood | A | Navy | Opened in 4/1943. Originally named NAS Rio Grande - name changed after 2 months. | 39-00-39.564 | 39.01099 | 74-54-19.044 | -74.90529 | 22 | Hard | 4 | 5,000 | 5000x150(N/S), 5000x150(NE/SW), 5000x150(E/W), 3500x150(NW/SE); bituminous; 5.1 miles WNW; County Airport now | |
| NEW MEXICO | ||||||||||||||
| Alamogordo AAF | Alamogordo | A | AAF | (2AF) | 32-51-09 | 32.8525 | 106-06-23.400 | -106.1065 | 4,096 | Hard | 3 | 8,200 | Three runways each 8200x150 - N/S, NE/SW, E/W; bituminous; 8.5 miles WSW; now Hollman AFB active; started early 1942, operational by latter part of 1942. | |
| Alamogordo Aux ? | Alamogordo | C | AAF | Assumed to be an aux. to Alamogordo AAF but might have been used by Kirkland AAF. | 33-45-00 | 33.75 | 106-06-15 | -106.104167 | 5,475 | Dirt | 3 | 3,900 | remains visible. May have been used to support a WW2 POW camp a few miles SW of the airfield. | |
| Camp Luna | Las Vegas | C | Army | Technical School | 35-37-10 | 35.619444 | 105-15-20 | -105.255556 | 6,684 | Dirt | 1 | 3,000 | no remains | |
| Carlsbad AAF | Carlsbad | A | AAF | (CFTC); had numerous (25+) Practice Bomb Ranges. | 32-20-14.90 | 32.3374722 | 104-15-47.80 | -104.2632778 | 5,396 | Hard | 4 | 6,500 | 6500x150(NE/SW); 5500x150(E/W), 6500x150(NW/SE), 4700x150(NW/SE); asphalt; 5.8 miles SSW. municipal civil airport to Carlsbad now | |
| Carlsbad AF Aux No. 1 | Carlsbad | C | AAF | aux to Carlsbad AAF | 32-15-40.161 | 32.261156 | 104-13-45.624 | -104.22934 | 3,245 | Turf | 4 | 6,000 | closed; remains of the runways can still be seen | |
| Clovis AAF | Clovis | A | AAF | (2AF) | 34-22-58.278 | 34.382855 | 103-19-19.830 | -103.322175 | 4,298 | Hard | 4 | 10,000 | 10000x500(N/S), 9150x150(N/S), 1000x500(NE/SW), 8200x150(NW/SE); asphalt; 6.5 miles west; Canon AFB now - active | |
| Deming AAF | Demining | A | AAF | (2AF); had numerous (19) Practice Bomb Ranges. | 32-15-44.3 | 32.2623056 | 107-43-14.3 | -107.7206389 | 4,297 | Hard | 5 | 8,100 | 7500x150(N/S), 7500x150(NE/SW), 8100x150(E/W), 7500x150(E/W), 7500x150(NW/SE); asphalt; 1.75 miles ESE; municipal airport now for Deming | |
| Deming AAF Aux No. 1 - South | Demining | C | AAF | Aux to Deming AAF | 32-01-12 | 32.02 | 107-52-48 | -107.88 | 4,240 | Hard | 1 | 6,000 | 6000x450(E/W); asphalt; 18.3 miles SSW; closed; remains of the runway can still be seen | |
| Deming AAF Aux No. 2 - Center | Deming / Parma | C | AAF | Aux to Deming AAF | 32-15-36 | 32.26 | 107-56-24 | -107.94 | 4,444 | Asphalt | 1 | 6,000 | 6000x450(E/W); asphalt; 10.5 miles west; aka Deming Center No 2; some remains of the single runway are still visible. | |
| Las Cruces No. 5 | Las Cruces | A | AAF | Aux to Deming AAF; Joint usage? | 32-17-21.9 | 32.2894167 | 106-55-19.10 | -106.9219722 | 4,426 | Hard | 3 | 7,500 | 7500x150(NE/SW); 7500x150(E/W), 7500x150(NW/SE); asphalt; 8.5 miles west; currently Las Cruces's airport. | |
| Fort Sumner AAF | Fort Sumner | A | AAF | (2AF) | 34-29-00.238 | 34.4833994 | 104-13-01.908 | -104.2171967 | 4,140 | Hard | 3 | 6,000 | 6000x150(N/S), 6000x150(NE/SW), 6000x150(E/W); asphaltic concrete; 2 miles NE; Fort Sumner Municipal now | |
| Fort Sumner AAF Aux No. 5 - Taiban | Taiban | C | AAF | Taiban Aux No 5; Aux to Ft. Sumner AAF | 34-35-20.364 | 34.58899 | 104-00-29.7 | -104.00825 | 4,830 | Hard | 3 | 6,000 | 6000x150(N/S), 6000x150(NE/SW), 6000x150(E/W); asphalt; 9.8 miles north; closed but remains are clearly visible. | |
| Fort Sumner AAF Aux No. 7 - Tucumcari | Tucumcari | A | Joint | Aux # 7 to Ft. Sumner AAF; Joint usage civil, AAF and AAF-CPS - glider; Cutter-Carr Flying Service. | 35-10-58.001 | 35.1827781 | 103-36-11.467 | -103.6031853 | 4,040 | Hard | 2 | 5,100 | 5075x150(NE/SW), 5075x150(E/W); asphalt; 6.7 miles east. The AAF-CPS training by Cutter-Carr Flying Service has been listed as being in Clovis. Tucumcari muni now | |
| Hobbs AAF | Hobbs | A | AAF | (WFTC) | 32-41-15.1 | 32.6875278 | 103-13-01.3 | -103.2170278 | 3,689 | Hard | 4 | 8,200 | 7500x150(N/S), 7000x150(NE/SW), 7500x150(E/W), 8200x150(NW/SE); asphalt; 5.5 miles NW. Now Lea County Regional airport. | |
| Hobbs AF Aux No. 1 - Knowles | Hobbs | C | AAF | aka Knowles Aux Army AF #1 | 32-58-00 | 32.95 | 103-07-00 | -103.12 | 3,650 | Hard | 2 | 7,000 | 7000x150(N/S), 7000x150(NE/SW); asphalt; Remains of the runways are still there and visible. Had some limited private usage too. | |
| Hobbs AF Aux No. 2 | Hobbs | C | AAF | aux to Hobbs AAF | 32-57-30 | 32.958333 | 103-14-10 | -103.236111 | 3,816 | Dirt | - - - | - - - | Only listed on 1943 Roswell SAC; no remains; this may have been a dirt/turf field used and later No. 1 was constructed further east with paved runways. | |
| Hobbs AF Aux No. 3 | Hobbs | C | AAF | aux to Hobbs AAF | 32-50-15 | 32.8375 | 103-22-30 | -103.375 | 3,872 | Turf | - - - | - - - | no remains; this may have been a dirt/turf field used and replaced with #4 with paved runways. Only charted on 1943 Roswell SAC. | |
| Hobbs AF Aux No. 4 | Hobbs | C | AAF | aux to Hobbs AAF; aka Oscar? | 32-43-15 | 32.720833 | 103-31-53 | -103.531389 | 3,993 | Hard | 4 | 7,000 | remains of the runways are still there and visible. | |
| Hobbs AF Aux No. 6 / Hobbs Municipal Airport | Hobbs | A | Joint | aux to Hobbs AAF; also commercial/civil aviation there - muni | 32-41-15.1 | 32.6875278 | 103-13-01.3 | -103.2170278 | 3,658 | Hard | 4 | 5,000 | 5000x150(N/S), 5000x150(NE/SW), 4930x150(E/W), 5000x150(NW/SE); asphalt; 5 miles west; Currently Hobbs muni airport. | |
| Me-Tex | Hobbs | C | Joint | AAF usage is TBD but likely aux to Hobbs AAF; joint civil. | 32-41-38.4 | 32.694 | 103-11-34.8 | 103.193 | 3,646 | Gravel | 3 | 3,500 | This may well have been Aux No. 5. no remains | |
| Kirtland AAF | Albuquerque | A | AAF | (2AF) | 35-02-24.800 | 35.0402222 | 106-36-33.100 | -106.6091944 | 5,314 | Hard | 4 | 10,300 | 10000x200(N/S), 10055x150(NE/SW), 10300x150(E/W), 5616x150(NW/SE); asphalt; 3.85 miles SSE; Kirtland AFB - joint use as civil airport too. | |
| Albuquerque AAF | Albuquerque | C | AAF | Sub base to Kirtland AAF | 35-03-08 | 35.05223 | 106-34-45 | -106.57913 | 5,396 | Dirt | 3 | 6,600 | 3960x150(N/S), 6600x150(NE/SW), 5280x150(E/W), 6600x150(NW/SE); dirt; 6.5 miles ESE; closed; had civil beginning and then taken over by Army in WW2 | |
| Acomita CAA #63 | Acomita | C | AAF | CAA intermediate #15; listed as aux to Kirtland AAF 1942 | 35-02-48 | 35.046667 | 107-42-38 | 107.710556 | 6,573 | Dirt | 3 | 4,130 | 4130x500(NNE/SSW), 3360x1000(ENE/WSW, 3550x600(WNW/ESE); dirt - sand; 7.7 miles west; faint remains can be made out. | |
| Kirtland AAF Aux No. S-1 - Paddy | Belen | C | AAF | aux to Kirtland AAF; 35 miles west of Belen. Aka Kirtland AAF Emergency Landing Field No. 1 | 34-43-28 | 34.724444 | 107-21-35 | -107.359722 | 6,600 | Dirt | 2 | 7,400 | some faint remains. N/S runway approximately 7,400 and the E/W runway about 4,700' | |
| Kirtland AAF Aux No. 2 - Santa Fe AAF | Santa Fe | A | AAF | Listed as Aux #2 to Kirtland. Was upgraded to AAF reporting to Kirtland AAF. | 35-37-01.591 | 35.6171086 | 106-05-21.922 | -106.0894228 | 6,308 | Hard | 3 | 6,300 | 6300x150(N/S), 6300x150(NE/SW), 6300x150(NW/SE); - bituminous; 9.7 miles WSW. Now Sante Fe Regional Airport. | |
| Kirtland AAF Aux No. 4 - Socorro | Socorro | A | AAF | aux #4 to Kirtland AAF | 34-01-30 | 34.025 | 106-54-15 | -106.904167 | 4,766 | Hard | 2 | 6,000 | 6000x150(NNW/SSE) - asphalt, 4500x500(ENE/WSW) - turf; 2/1 miles SSW; Socorro Municipal Airport now. | |
| Las Vegas | Las Vegas | A | Navy | Navy usage is TBD - listed as repair of WTS planes only; civil airport too. | 35-39-15.20 | 35.6542222 | 105-08-32.60 | 105.1423889 | 6,857 | Hard | 4 | 6,400 | 6400x150(NE/SW), 6400x150(NNW/SSE) - asphalt; 6600x500(N/S), 6600x500(E/W) - turf/dirt; 5.7 miles NE. Now Las Vegas Municipal Airport | |
| Lordsburg | Lordsburg | A | AAF | Owned by AAF but was apparently not used much. Two dirt leveled runways put in by AAF. | 32-19-58.011 | 32.3327808 | 108-41-27.507 | -108.6909742 | 4,287 | Dirt | 2 | 4,500 | 3600(N/S) x 4500(E/W) x 4500(NW/SE) - all way field; 1 mile SE. Had been an Army landing field up till about 1938-1939. Was then an auxiliary type and finally municipal. Now Lordsburg Muni airport | |
| Portales | Portales | C | Joint | Navy usage is TBD; civil airport too. | 34-15-06 | 34.251667 | 103-14-34 | 103.242778 | 4,200 | Dirt | 4 | 3,000 | Faint remains can be seen in 1990s NAPP B&W aerial photo. A football stadium built over part. | |
| Roswell AAF | Roswell | A | AAF | (WFTC); six auxs; later Walker AFB after WW2; had numerous (40) Practice Bomb Ranges. | 33-18-05.60 | 33.3015556 | 104-31-50 | -104.5305556 | 3,664 | Hard | 6 | 8,500 | NOTE: There is some confusion when one or more runways were extended to 8,500. The following is from 1/1945: 7329x200(N/S), 7000x200(N/S) - two parallel runways; 7200x200(NE/SW), 5655x200(NE/SW) - two parallel runways; 6884x200(E/W), 6964x200(NW/SE), 5900x200(NW/SE) - two parallel runways; 7 miles south; Roswell Industrial Air Center | |
| Roswell AF Aux No. 1 | Roswell | C | AAF | Aux to Roswell AAF | 33-14-26 | 33.240556 | 104-37-48 | -104.63 | 3,820 | Hard | 4 | 5,500 | 5500x200(N/S), 5500x200(NE/SW), 5500x200(E/W), 5500x200(NW/SE); oiled; 12 miles SW; Some remains visible still visible. | |
| Roswell AF Aux No. 2 | Dexter | C | AAF | Aux to Roswell AAF | 33-10-35 | 33.176389 | 104-27-57 | -104.465833 | 3,540 | Hard | 4 | 5,200 | Some remains visible | |
| Roswell AF Aux No. 3 | Roswell | C | AAF | Aux to Roswell AAF | 33-07-55 | 33.131944 | 104-32-36 | -104.543333 | 3,712 | Hard | 3 | 7,000 | 7000x200(NE/SW), 7000x200(E/W), 7000x200(NW/SE); bituminous; 18.5 miles south. Some remains visible. | |
| Roswell AF Aux No. 4 | Lake Arthur | C | AAF | aka Artesia No 4; aux to Roswell AAF | 32-59-02 | 32.983889 | 104-29-25 | -104.490278 | 3,534 | Asphalt | 4 | 4,500 | Some remains visible | |
| Roswell AF Aux No. 8 / Artesia No. 8 | Artesia | C | Joint | aka Artesia No 8; aux to Roswell AAF; also AAF-CPS glider training - Big Spring Flying Service. | 33-50-07 | 33.835278 | 104-30-28 | -104.507778 | 3,550 | Dirt | 4 | 6,300 | 4600x200(N/S), 6300x200(NE/SW, 4600x200(E/W), 5800x200(NW/SE); dirt - clay; 6.3 miles west; This airfield was original Artesia civil airport. A new airport with paved runways was under construction and completed in 1945. It is unclear if AAF operations transferred to the new one before the end of the war. | |
| Roswell AF Aux No. 9 | Roswell | C | AAF | aka Roswell Muni | 33-24-30 | 33.408333 | 104-32-58 | -104.549444 | 3,611 | Hard | 4 | 4,900 | The Roswell Muni was also designated as Roswell AAF Aux No. 9 | |
| West Mesa Field | Albuquerque | C | Joint | Navy usage is TBD; also civil airport | 35-05-30 | 35.091667 | 106-43-00 | -106.716667 | 5,130 | Dirt | 4 | 6,000 | Closed. There were some faint outlines but they may be gone now. Built over. | |
| NEW YORK | ||||||||||||||
| Albany | Albany | A | Joint | Joint usage; AAF, Navy and civil | 42-44-45 | 42.74871 | 73-48-30 | -73.80502 | 271 | Hard | 3 | 3,500 | 3500x100(N/S), 3000x150(NW/SE) - both asphalt; 3500x100(E/W) - macadam; 6.9 miles NNW. now Albany County Airport | |
| Buffalo | Buffalo | A | Joint | Joint usage; civil, army and navy; AAF (ATSC); Mod Center No. 3 (6?); also CPS by Curtiss-Wright Corp. | 42-56-00 | 42.94143 | 78-44-00 | -78.73256 | 708 | Hard | 4 | 5,600 | 5000x150(N/S), 5644x150(NE/W), 3646x150(E/W0, 5450x150(NW/SE); bituminous concrete; 8 miles ENE; Now Buffalo airport | |
| Chemung County Airport | Elmira | A | AAF | AAF-CPS - Glider Training - 1941-43; Elmira Area Soaring Corporation | 42-06-36 | 42.11 | 76-53-30 | -76.891667 | 942 | Hard | 3 | 4,000 | 4000x150(N/S), 4000x150(NE/SW), 4000x150(E/W); concrete; 6.8 miles NW. still active | |
| Colgate University Flying Service | Hamilton | C | Navy | Navy usage is TBD; civil usage too. Likely CPS training for the Navy. | 42-53-30 | 42.891667 | 75-32-00 | -75.533333 | 1,160 | Turf | 3 | 2,500 | 2000x300(N/S), 2500x300(NE/SW); 1800x300(NW/SE); turf; 5.3 miles north; no remains | |
| Columbia | Valley Stream | C | Navy | Used to testing Navy aircraft. Owned by the Defense Plant Corp. | 40-39-44 | 40.662222 | 73-43-13 | -73.720278 | 15 | Hard | 2 | 2,900 | 2800x100(NNE/SSW), 2850x100(NNW/SSE); macadam; 1 mile WSW; no remains - built over; aka Curtis Airfield where Curtis built aircraft for the Navy in WW2 and much earlier! | |
| Dansville | Dansville | A | Navy | Navy usage is TBD - listed as WTS operations; civil airport too. | 42-34-12 | 42.57 | 77-42-44 | -77.712222 | 630 | Hard | 2 | 4,000 | 3100x100(N/S), 4000x100(NNW/SSE); bituminous; 0.9 mile NW; Now Dansville Municipal airport | |
| Elizabeth Field | Fisher's Island | A | AAF | AAF usage is TBD. | 41-15-00 | 41.25406 | 72-02-00 | -72.03288 | 7 | Hard | 2 | 2,850 | 2050x150(NE/SW); 2850x150(E/W); bituminous concrete; On west end of Fishers Island. Now Elizabeth Field (US Coast Guard Station there too). | |
| Floyd Bennet NAS (NAS New York) | New York City | A | Navy | aka NAS New York (Navy); aka NAS Brooklyn | 40-35-29.436 | 40.59151 | 73-53-29.544 | -73.89154 | 14 | Hard | 4 | 5,000 | 5000x300(N/S), 5000x300(WNW/ESE) - asphaltic concrete; 5000x300(WNW/ESE), 5000x300(NW/SE) - concrete; 8.8 miles SE; helicopter ops including CGAS | |
| Floyd Bennet NAS SPB | New York City | C | Navy | aka New York NAS SPB | 40-35-28.932 | 40.59137 | 73-52-42.6720 | -73.87852 | 0 | Water | 1 | 10,000 | 10000x1000 water runway. This area is still used by the Coast Guard which uses helicopters there. | |
| Rockaway OLF | Edgemere | C | Navy | OLF to NAS New York (NAS Floyd Bennet) - helicopter training | 40-36-00 | 40.60 | 73-47-15 | -73.7875 | 20 | Turf | 3 | 3,200 | 3200x200(N/S), 2500x300(NE/SW), 2000x300(NW/SE); cinder, asphalt and turf make up of the runways! 1 mile WNW; no remains | |
| Hornell | Hornell | A | Navy | Navy usage is TBD; civil airport too. | 42-22-52 | 42.381111 | 77-40-55 | -77.681944 | 1,160 | Turf | 3 | 2,300 | 1700x100(N/S), 1700x100(E/W), 2300x100(NW/SE); turf; 3.8 miles NNW. Now Hornell Municipal airport. | |
| Idlewild | New York City / Queens | A | Joint | AAF, Navy usage is TBD - see remarks | 40-38-50 | 40.647222 | 73-46-45 | -73.779167 | 10 | - - - | - - - | - - - | In the 1943 and some other documents in WW2 mention this airport (now JFK Int.). According to history, no air ops took place before 1947. There was planning work started during the war. Put here for info but consensus of opinion is the airfield was NOT operational during WW2 other than maybe a dirt emergency strip. Not in the count of airfields. | |
| Ithica | Ithaca | C | Navy | Navy usage is TBD; civil airport too. | 42-27-30 | 42.458333 | 76-31-00 | -76.516667 | 386 | Hard | 1 + all way | 2,500 | 2500x100(NNW/SSE) - asphalt; 2700x1200' all way - turf; 1.3 miles NW. No remains | |
| Jamestown | Jamestown | A | Navy | Navy usage is TBD; civil airport too. | 42-09-13 | 42.153611 | 79-15-25 | -79.256944 | 1,714 | Hard | 4 | 2,736 | 2300x100(N/S), 2500x100(NE/SW), 2736x100(NW/SE); asphalt; 2400x300(E/W) - turf; 4.1 miles NNW; Now Chautauqua County Jamestown Airport | |
| Long Island MacArthur | Islip | A | Joint | Defense Landing Field | 40-47-45 | 40.795833 | 73-06-15 | -73.104167 | 98 | Hard | 3 | 5,000 | 5000x150(NE/SW), 5000x150(E/W), 5000x150(NW/SE); bituminous; 8.5 miles NE. Opened in 1943 and turned civil in 1945. Defense Landing field | |
| Mastic FS | Mastic | A | AAF | AAF usage is TBD but likely it served as an Aux to Michel AAF. | 40-49-05 | 40.818056 | 72-51-57 | -72.865833 | 66 | Hard | 1 | 4,000 | 4000x150(NW/SE); concrete; 1.8 miles NNW/SSE; currently Brookhaven airport and second runway added and lengthen the original FS runway. | |
| Mitchel AAF | Garden City / Hempstead | A | AAF | (1AF) | 40-43-34.4 | 40.726222 | 73-35-40.38 | -73.59455 | 90 | Hard | 4 | 5,400 | 4800x300(N/S), 5400x150(NE/SW), 4850x150(E/W), 4850x150(NW/SE); concrete; 2 miles NE; aka Hazelhurst Aviation Field #2; Mitchell Field, Mitchell AFB | |
| Farmingdale AAF (aka Republic Flying Field) | Farmingdale | A | AAF | (ATSC) Sub-base to Mitchell; may have been full AAF by end of war. | 40-44-00 | 40.733333 | 73-25-00 | -73.416667 | 100 | Hard | 3 | 6,600 | 5000x200(N/S) - for emergency usage, 5600x200(NE/SW), 5000x200(NW/SE); asphalt; 1.75 miles east. Republic Airport now. | |
| La Guardia | New York City | A | Joint | Joint usage - civil, army and navy; sub-base | 40-46-30 | 40.775 | 73-52-45 | -73.879167 | 12 | Hard | 4 | 6,000 | 3530x150(KN/S), 5000x200(NE/SW), 4500x150(E/W), 6000x150(NW/SE); macadam; 5 miles east. La Guardia is very much still active. | |
| Westchester County Airport | White Plains | A | AAF | Aux. to Mitchell AAF | 41-04-30 | 41.075 | 73-43-00 | -73.716667 | 435 | Hard | 3 | 5,000 | 5000x150(NNE/SSW) - bituminous; 4500x150(E/W), 4500x150(NNW/SSE) - concrete; 4 miles NE; Now Westchester Airport | |
| Montauk NTS SPB | Montauk | C | Navy | SPB attached to Naval Torpedo Station | 41-02-50 | 41.047222 | 17-59-26 | -17.990556 | 0 | Water | - - - | - - - | No remains other than a dock. | |
| Niagara Falls | Niagara Falls | A | Joint | Joint usage, civil, Army and Navy; AAF Mod Center No. 7 | 43-06-10 | 43.102778 | 78-56-35 | -78.943056 | 582 | Hard | 4 | 4,200 | 4000150(N/S), 4000x150(NE/SW), 4200x300(E/W), 4000x150(NW/SE); macadam; 6 miles ENE; now Niagara Falls International airport now. | |
| Ogdensburg | Ogdensburg | A | Navy | Navy usage is TBD; civil airport too. | 44-40-53 | 44.681389 | 75-28-09 | -75.469167 | 285 | Turf | 4 - all way | 3,000 | 3000'(NE/SW), 2000'(ENE/WSW), 1200'(NW/SE), 2000(NNW/SSE) - part is all way; turf; 1.2 miles SE. Now Ogdensburg Int. airport | |
| Rockaway NAS SPB | Rockaway | C | Navy | Seaplane base - no fixed runway - in WW2 used by Coast Guard | 40-34-09 | 40.569167 | 73-52-19 | -73.871944 | 7 | Water | - - - | - - - | This base goes way back into WW1. It closed during WW2 - about 1943-44 time frame. | |
| Rome AAF | Rome | A | AAF | (ATSC) | 43-14-12.516 | 43.23681 | 75-25-07.392 | -75.41872 | 483 | Hard | 3 | 6,282 | 4526x150(NE/SW), 6282x150(E/W), 4522x150(NW/SE); concrete; 2 miles NE; aka Griffiss AFB - now closed/inactive. | |
| Wheller-Sack AAF Aux | Deferiet / Great Bend | A | AAF | Sub base to Rome AAF | 44-03-10.332 | 44.05287 | 75-43-17.58 | -75.72155 | 687 | Hard | 3 | 5,000 | 4900x150(NE/SW), 4500x150(E/W), 5000x150(NW/SE); concrete; 1.6 miles north. now Wheeler Sack Field - Army Air Field | |
| Roosevelt Field NAF | Mineola / NYC | C | Joint | Was existing civil airport. Navy made it NAF 1/1943. Joint usage civil and navy | 40-44-30 | 40.741667 | 73-36-30 | -73.608333 | 100 | Hard | 3 | 3,000 | 1600x100(NNE/SSW) - closed, 2900x100(NE/SW), 2800x100(NW/SE); asphalt; 1.6 mile ESE; Famous airport where Lindberg took off from on first flight to Paris. no remains - built over | |
| Schenetady | Schenetady | A | Navy | Navy usage is TBD; civil airport too. | 42-51-22 | 42.856111 | 73-55-44 | -73.928889 | 326 | Hard | 3 | 5,000 | 5000x150(N/S), 4880x150(E/W), 5000x150(NW/SE); asphaltic concrete; 3.6 miles north; Now Schenectady County airport | |
| Stewart AAF | Newburgh | A | AAF | (CG/TC); 3 auxs | 41-30-17.64 | 41.5049 | 74-05-47.652 | -74.09657 | 471 | Hard | 4 | 6,400 | 6075x150(NE/SW), 6400x150(E/W), 6000x150(NW/SE), 6000x150(NNW/SSE); concrete; 4.3 miles west; aka Stewart AFB - now Newburgh airport | |
