| WW2 Military Airfields including Auxiliaries and Support fields Texas - Wyoming | LOCATION | Status | Branch of Military using field | Comments | COORDINATES | COORDINATES | COORDINATES | COORDINATES | Type of Runway | Number of runways | Length runway | 4/25/2007 | Sources/Other: | |||||||||||||||||
| NAME | Town/City | Also Joint usage | Lat-(degrees) | Lat (dec.) | Long-(degrees) | Long-(decimal) | Elev. | Remarks | ||||||||||||||||||||||
| TEXAS | ||||||||||||||||||||||||||||||
| Abernathy #A-1 | Abernathy | A | AAF | Aux to Lubbock AAF; South Plains AAF | 33-50-45 | 33.8459136 | 101-45-46 | 101.762948 | 3327 | Hard | 3 | 5000 | used for glider training; now Abernathy Muni airport | |||||||||||||||||
| Abilene AAF | Abilene | A | AAF | (2AF); 1 aux (Avenger) | 32-25-14 | 32.4208333 | 99-51-16 | 99.8546667 | 1797 | Hard | 5000 | aka Tye AAF; aka Abilene AB then Dyess | ||||||||||||||||||
| Abilene Municipal | Abilene | C | short term useage by Army | 32-24-40 | 32.44 | 99-40-54 | 99.69 | 1787 | Hard | 2 | 3600 | Before municipal - was AAF aux | ||||||||||||||||||
| Aquilla AAF Aux No 4 | Aquilla | C | AAF | Aux to Waco AAF | 31-51-52.884 | 31.86469 | 97-13-49.764 | 97.23049 | 539 | Turf | allways | 4500 | 0.8 mile NW | |||||||||||||||||
| Alice | Alice | A | Navy | aux to Kingsville NAS | 27-44-27 | 27.7408889 | 98-01-36 | 98.0269444 | 175 | Hard | 3 | 4800 | only used during WW2 - Alice Municipal airport | |||||||||||||||||
| Alice-Orange Grove | Alice-Orange Grove | A | Navy | aux to Kingsville NAS | 27-54-04 | 27.9011667 | 98-03-06 | 98.0516667 | 185 | Hard | 2 | 8000 | appears still operational, but could be in private usage now; I am not sure this existed in WW2 - most likely post WW2 | |||||||||||||||||
| Aloe AAF | Victoria | C | AAF | 28-46-37 | 28.77713 | 97-05-38 | 97.094037 | 107 | Hard | 4 | 5600 | closed - remains still there | ||||||||||||||||||
| Arlie Intermediate Field | Dodsonville | C | Aux to? | 34-40-15 | 100-07-30 | |||||||||||||||||||||||||
| Arlington AUX | Arlington | C | Army | 32-49-30 | 32.825 | 97-02-45 | 97.045833 | 567 | Hard | 1 | 4100 | This location is where Amon Carter Greatersouthwest airport was built - was there background here? | ||||||||||||||||||
| Arlington NAOLF | Arlington | C | Navy | Aux to Hensley NAS | 32-40-58 | 32.682778 | 97-09-55 | 97.165278 | 600 | Hard | otagonal | 1300 | ||||||||||||||||||
| Robert Mueller Austin Muni | Austin | C | Joint | was Aux to Bergstrom AAF | 30-18-02.052 | 30.30057 | 97-42-15.336 | 97.70426 | 631 | Hard | 3 | 4600 | Later Closed | |||||||||||||||||
| Avenger AAF | Sweetwater | A | AAF | Joint usage; aux to Abilene AAF | 32-28-02 | 32.4673631 | 100-27-59 | 100.466564 | 2370 | Hard | 3 | 6200 | now sweetwater airport | |||||||||||||||||
| Avenger AF Aux #1 | Sweetwater | C | AAF | 32-29-50 | 100-32-15 | Turf | ||||||||||||||||||||||||
| Avenger AF Aux #2 | Sweetwater | C | AAF | 32-27-40 | 100-38-15 | Turf | ||||||||||||||||||||||||
| Bergstrom AAF | Austin | A | AAF | later Bergstrom AFB, now Austin airport; 2 auxes (robert Mueller Austin airport and Gonzales Aux Field) | 30-11-40 | 30.1945278 | 97-40-11 | 97.6698889 | 515 | Hard | 7000 | original name was Del Valle AAB and changed to Bergstom AAF the AFB; now Austin-Bergstrom International Airport - civil airport for Austin, TX | ||||||||||||||||||
| Beaumont OLF (Navy) | Beaumont | A | Navy | OLF to MCAS Eagle Mountain Lake | 29-57-02 | 29.9508333 | 94-01-14 | 94.0206944 | 15 | Hard | 5100 | now Jefferson Regional Airport | ||||||||||||||||||
| Big Spring AAF | Big Spring | A | AAF | (CFTC); later Webb AFB, now Big Spring Muni | 32-13-04 | 32.217897 | 101-31-15 | 101.52093 | 2535 | Hard | 6200 | Big Spring muni airport now | ||||||||||||||||||
| Big Spring Army Glider Training School | Big Spring/Ackerly | C | Army | 32-30 | 32.5 | 101-31 | 101.516667 | 2740 | Dirt | 7000 | no remains | |||||||||||||||||||
| Biggs AAF | El Paso | A | Army | (2AF); active now | 31-50-58 | 31.8495 | 106-22-48 | 106.38 | 3937 | Hard | 1 | 9500 | Briggs AAF still | |||||||||||||||||
| Blackland AAF | Waco | A | AAF | 31-35-40.638 | 31.6112883 | 97-13-49.869 | 97.2305192 | 515 | Hard | |||||||||||||||||||||
| Blackland AF | Valley Mills/Waco | A | Navy | may have also been used by the Army | 31-37-15 | 31.6209958 | 97-25-46 | 97.4294586 | ||||||||||||||||||||||
| Britton NAOLF | Dallas | C | Navy | Aux to Hensley NAS | 32-32-15 | 32.5375 | 97-04-58 | 97.082778 | no remains | |||||||||||||||||||||
| Brooks AAF | San Antonio | C | AAF | (aka Brooks AFB) | 29-20-24 | 29.34 | 98-26-24 | 98.44 | air ops are closed - but base remains open - a "city/base" | |||||||||||||||||||||
| Brosos NAOLF | Dallas | C | Navy | Aux to Hensley NAS | ||||||||||||||||||||||||||
| Brown Field | Bonham | C | AAF | Aux to Jones Field Aux AF | 33-41-25 | 33.690278 | 96-10-35 | 96.176389 | 600 | Turf | was 8 miles N of Bonham at 33-41-25, 96-10-35. This field was more developed than the other auxiliaries, having 2 hangars and a 1500’ x 150’ asphalt ramp on its 293.88 acres. A first parcel was leased on 1 Jan 1942; other parcels were leased on 15 May 1942. It started operations on 25 Aug 1942, and closed 15 Oct 1944. no remains | |||||||||||||||||||
| Brownsville | Brownsville | A | Army | Joint usage; target towing | 25-54-24 | 25.9068333 | 97-25-33 | 97.4258611 | 22 | Hard | 4 | 5900 | now Brownsville / South Padre Island International Airport | |||||||||||||||||
| Brownwood AAF | Brownwood | A | AAF | aux to Muskogee AAF (OK) | 31-47-37 | 31.7936222 | 98-57-23 | 98.9564953 | 1400 | Hard | 3 | 5000 | Brownwood muni now; Brownwood Aux, TX. Satellite for Muskogee AAF (OK) | |||||||||||||||||
| Bryan AAF | Bryan | A | AAF | (CFTC); 2 auxs; later Bryan AFB | 30-38-00 | 30.6335333 | -96-29-00 | 96.4835778 | 261 | Hard | 3? | 5000 | Now private A&M airfield | |||||||||||||||||
| Burton AAF Aux No 4 | Sherman | C | AAF | aux to Perrin AAF | 33-42-10 | 33.702778 | 96-23-30 | 96.391667 | 750 | Turf | all way | 3500 | 1.5 miles east; no remains | |||||||||||||||||
| Butte #A-7 | Toyah | C | AAF | Aux to Pecos AAF; WTTC | 31.31343 | 103.96173 | 3000 | Dirt | 1 | 3000 | 4 miles west; no remains; coordinates are best estimate | |||||||||||||||||||
| Cabaniss NAAS | Corpus Christi | A | Navy | 27-42-01 | 27.7002778 | 97-26-03 | 97.4344444 | 30 | Hard | 4 | 5000 | Sill some there - indcates private usage now | ||||||||||||||||||
| Caddo Mills #1 | Caddo Mills | A | AAF | aux to Majors | 33-02-10 | 33.0362222 | 96-14-35 | 96.2431389 | 540 | Hard | 2 | 4000 | Caddo Mills airport now | |||||||||||||||||
| Cade AAF Aux No 2 | San Antonio | C | AAF | Aux to Randolph AAF | 29-30-36 | 29.51 | 98-22-12 | 98.37 | 770 | Turf | all way | 2400 | closed by 1947; 8.8 miles NE; no remains - built over. | |||||||||||||||||
| Camp Hood | Killeen | A | Army | 31-08-19 | 31.138795 | 97-42-52 | 97.714545 | 920 | Turf | 3600 | ||||||||||||||||||||
| Cartwright AAF Aux No 2 (sometimes listed as #3) | Horn | C | AAF | Aux to Waco AAF | 31.59109 | 96.60139 | 532 | Turf | all way | 4500 | 1.2 miles ENE; no remains; rough estimate on coordinates | |||||||||||||||||||
| Cash Aux. Field #2 | Cash | C | AAF | aux to Majors; inactive by 1945 | 32.98341 | 96.09155 | 500 | Turf | all way | 4700 | 1.0 mile SE of Cash; no remains | |||||||||||||||||||
| Cassin Field | San Antonio | C | AAF | Aux to Randolph AAF | ||||||||||||||||||||||||||
| Castro Aux #1 | C | AAF | Aux to Wichita Falls AAF | |||||||||||||||||||||||||||
| Castroville Aux Field #1 | Castroville | C | AAF | aux to San Marcos AAF | 29.34303 | 98.85063 | 750 | Turf | all way | 4400 | 2 miles ESE; unclear if the current Castroville Muni airport and this field are one in the same. | |||||||||||||||||||
| Castroville #2 | Castroville | C | AAF | 29.36088 | 98.72594 | |||||||||||||||||||||||||
| Cedar Hill NAOLF | Cedar Hill | C | Navy | Aux to Hensley NAS | 32-33-55 | 32.565278 | 96-55-52 | 96.931111 | no remains | |||||||||||||||||||||
| Chase NAAS | Beeville | C | Navy | 28-22-48 | 28.363262 | 97-37-12 | 97.658554 | now closed | ||||||||||||||||||||||
| Childress AAF | Childress | A | AAF | (CFTC) | 34-26-01 | 34.4337806 | 100-17-16 | 100.287992 | 1939 | Hard | 3 | 6000 | Childress Muni now | |||||||||||||||||
| Chupadera Auxiliary Army Airfield | Carrizo Springs | A | AAF | Aux to Eagle Pass AAF | 28-11-32 | 28.192495 | 100-04-20 | 100.072282 | Chupadera Ranch now | |||||||||||||||||||||
| Clear Springs Aux Field No. 5 | Clear Springs | A | AAF | Aux to Randolph AAF | 29-42-16 | 29.7045 | 98-02-31 | 98.0422222 | 640 | Hard | 3 | 5400 | New Braunfelds muni airport now; not sure what the following truly means: Clear Springs AF Auxiliary Landing Strip #6 - also known as Gary Landing Strip #6, this small field at 30-01-15, 97-55, supported Edward Gary AFB in the mid 1950s. Clear Springs AF Auxiliary Landing Strip #8 - also known as Gary Landing Strip #8, this field at 30-02, 97-54, was also an auxiliary to Edward Gary AFB. | |||||||||||||||||
| Collard NAOLF | Dallas | C | Navy | Aux to Hensley NAS | 32-40-00 | 32.666667 | 97-09-45 | 97.1625 | no remains | |||||||||||||||||||||
| Cologne #7 | Cologne | C | AAF | Aux to Aloe AAF | location not found | |||||||||||||||||||||||||
| Conroe (Navy) | Conroe | A | Navy | aux OLF to Clinton NAS OK | 30-21-06 | 30.3518333 | 95-24-52 | 95.4144675 | 235 | Hard | 4600 | Now Montgomery county airport | ||||||||||||||||||
| Corpus Christi NAS | Corpus Christi | A | Navy | 27-41-33 | 27.6926667 | 97-17-28 | 97.2911667 | 15 | Hard | 3 | 5800 | Traux NAS | ||||||||||||||||||
| Corpus Christi NAS SPB | Corpus Christi | C | Navy | 27-41-33 | 27.6926667 | 97-17-28 | 97.2911667 | 0 | water | allways | 25000 | |||||||||||||||||||
| Corsicana AF | Corsicana | A | AAF | 32-01-38 | 32.027388 | 96-23-52 | 96.397925 | Corsicana muni airport now | ||||||||||||||||||||||
| Cox AAF | Paris | A | Joint | Joint usage by civil and AAF(ATSC) | 33-38 | 33.633333 | -95-27 | 95.45 | 546 | Hard | 3 | 4500 | Cox Field (PRX), 33-38, 95-27, on 14 Mar 1998. Early in W.W.II, this was known as Legion Field, and it supported the Armys' Camp Maxey. It was also referred to as Paris Airfield, as well as Cox Field or Cox AAFld. During the war it was assigned at different times to Abilene AAFld, Barksdale Field, and Majors AAFld. Command assignment was 2AF in late 1942, changing to 3AF by mid 1943. Civil usage now as Cox Field. | |||||||||||||||||
| Cravens Auxiliary Field #3 | Bonham | C | AAF | Aux to Jones Field Aux AF | 33-50 | 33.833333 | 95-59 | 95.983333 | Cravens Auxiliary Field #3 was 20 miles NNE of Bonham at approximately 33-50, 95-59. It covered 256.40 acres and was leased on 1 May 1942. It was named for the lessor. | |||||||||||||||||||||
| Crawford #3 | Crawford | C | AAF | Aux to Blackland AAF | 31.54566 | 97.38614 | no remains - coordinates are estimates only | |||||||||||||||||||||||
| Crystal #A-5 | Pecos | C | AAF | Aux to Pecos AAF | 2640 | Turf | all way | 3000 | 7 miles ENE; probably near Barstow TX area. Exact location not been found yet. | |||||||||||||||||||||
| Cuddihy NAAS | Corpus Christi | A | Navy | 27-43-16 | 27.7211403 | 97-30-45 | 97.5127711 | 39 | Hard | 4 | 5000 | still some there | ||||||||||||||||||
| Cuero AAF | Cuero | C | AAF | 29-08-12 | 29.136706 | 97-18-08 | 97.302409 | Hard | some remains exist | |||||||||||||||||||||
| Cuero AF Aux No 1 | Cuero | C | AAF | Aux to Cuero AAF | 29-01-23 | 29.023205 | 97-18-31 | 97.308838 | Turf | no remains | ||||||||||||||||||||
| Cuero AF Aux No 2 | Cuero | C | AAF | Aux to Cuero AAF | 29-09-07 | 29.152149 | 97-08-27 | 97.140902 | Turf | no remains | ||||||||||||||||||||
| Cuero AF Aux No 3 | Cuero | C | AAF | Aux to Cuero AAF | 28-59-35 | 28.993147 | 97-20-53 | 97.348084 | Turf | no remains | ||||||||||||||||||||
| Cuero AF Aux No 4 | Cuero | C | AAF | Aux to Cuero AAF | 29-10-26 | 29.173889 | 97-20-10 | 97.336111 | Turf | no remains | ||||||||||||||||||||
| Curtis | Brady | A | Army | Joint usage | 31-10-41 | 31.1781667 | 99-19-28 | 99.3246389 | 1830 | Hard | 2700 | still Curtis Field, civil | ||||||||||||||||||
| Dalhart AAF | Dalhart | A | AAF | (2AF); MS-OUT (VH Bomb) | 36-01-21 | 36.022585 | 102-32-50 | 102.547278 | 3985 | Hard | 3 | 9400 | Dalhart Muni Airport | |||||||||||||||||
| Dalhart Aux No 1 | Dalhart | C | AAF | Aux to Dalhart AAF | 36.02215 | 102.68755 | 4110 | Hard | 3 | 8000 | closed | |||||||||||||||||||
| Dalhart Aux No 2 | Dalhart | A | AAF | Aux to Dalhart AAF | 36-05-30 | 36.09 | 102-24-55 | 102.42 | 3974 | Hard | 3 | 8000 | aka Miller now | |||||||||||||||||
| Daveport AF Aux No 8 (also listed as #6) | San Antonio | C | AAF | Aux to Randolph AAF | 29.59776 | 98.3329 | 780 | Turf | all way | 3400 | no remains | |||||||||||||||||||
| Dickey Auxiliary Field #2 | Bonham | C | AAF | Aux to Jones Field Aux AF | 33-42 | 33.7 | 96-15 | 96.25 | Turf | was 8 NNW of Bonham at approximately 33-42, 96-15. It covered 145.86 acres and was leased on 12 Sep 1941 | ||||||||||||||||||||
| Dilts Aux Field #1 | Floresville | C | AAF | Aux to Randolph AAF | 29-10-30 | 29.175 | 98-12-30 | 98.208333 | Turf | closed at end of WW2 | ||||||||||||||||||||
| Dryden Airdrome | Dryden | C | Navy | 30-02-40.2 | 30.0445 | 102-07-00.588 | 102.11683 | 2159 | Dirt | 1800 | This airfield was army for a long time - my earliest record goes back to 1931 but suspect it was operated much earlier. It remains operational as late as 1944 - last entry I have. | |||||||||||||||||||
| Duncan AF | San Antonio | C | AAF | Aux to Kelly AAF | 29-22-12 | 29.37 | 98-33-00 | 98.55 | ||||||||||||||||||||||
| Duncanville NAOLF | Duncanville | C | Navy | Aux to Hensley NAS | 32-43-57 | 32.7325 | 96-54-00 | 96.9 | no remains | |||||||||||||||||||||
| Eagle Mountain MCAS | Fort Worth | A | Navy | Used by MCAS and Navy and AAF/AFB/ANG | 32-58-40 | 32.977778 | 97-28-30 | 97.475 | 680 | Hard | 3 | 6000 | has been a number of things, now is private | |||||||||||||||||
| Eagle Pass AAF | Eagle Pass | A | AAF | (ATSC); 2 auxs | 28-51-34 | 28.859588 | 100-31-01 | 100.51705 | 890 | Hard | 3 | 5500 | Maverick County Memorial International | |||||||||||||||||
| Eagle Pass AAF - Laughlin AFB Aux No 2 | Brackettville | C | AAF | Aux to Laughlin AAF also aux to Eagle Pass AAF during WW2. | 29-13-01 | 29.216944 | 100-33-40 | 100.561111 | 890 | Hard | 3 | 5000 | no remains - this was probably attached to Laughlin (or what ever it was called back in WWII). This chart would lead one to believe that Eagle Pass may have also been attached to Laughlin during the war. | |||||||||||||||||
| Eagle Pass AF Aux 1 | Eagle Pass | AAF | Aux to Eagle Pass AAF | 28-51-34 | 28.859588 | 100-31-01 | 100.51705 | 887 | Hard | 3 | 7500 | also aux to Laughlin AFB | ||||||||||||||||||
| Eagle Pass AF Aux 2 | Eagle Pass | C | AAF | Aux to Eagle Pass AAF | 1030 | Turf | all way | 4800 | aka Pinto Aux Field #2 | USAAF Fac Dir 1945 | ||||||||||||||||||||
| Eagle Pass AF Aux 3 | Eagle Pass | C | AAF | Aux to Eagle Pass AAF | 28-41-24 | 28.69 | 100-21-00 | 100.35 | 865 | Hard | 2 | 3500 | aka Baranard Ranch; aka Chittim Ranch | |||||||||||||||||
| Easterwood #4 | College Station | A | AAF | Aux to Bryan AAF | 30-35-18 | 30.5885833 | 96-21-49 | 96.3638333 | 320 | Hard | 2 | 5200 | College Station commericial airfield | |||||||||||||||||
| Electra Aux Field #2 | Electra | C | AAF | Aux to Wichita Falls AAF | 34-03 | 34.05 | 98-59 | 98.983333 | 1229 | Turf | 3 | 3000 | ||||||||||||||||||
| El Paso Municipal Airport | El Paso | A | AAF | Joint usage; Ferrying S&M - ATC | 31-48-24 | 31.8066667 | 106-22-40 | 106.377806 | 3936 | Hard | 4 | 7000 | ||||||||||||||||||
| Ellington AAF | Houston | A | AAF | (CFTC) | 29-36-18 | 29.605191 | 95-09-45 | 95.162764 | 34 | Hard | 6 | 5200 | still active, ANG, NASA, general aviationi | |||||||||||||||||
| Ellington AF Aux 1 | Sea Brook | C | AAF | Aux to Ellington | 29-36-23 | 29.60639 | 95-00-28 | 95.00779 | no remains | |||||||||||||||||||||
| Ellington AF Aux 2 / Preston Aux Field #2 | La Porte | C | AAF | Aux to Ellington | 29-40-09 | 29.669174 | 95-03-51 | 95.064339 | 34 | Turf | 2 | 4000 | La Porte Municipal Airport now; Preston #2 | |||||||||||||||||
| Ellington AF Aux 3 | League City | C | AAF | Aux to Ellington | 29-31-39 | 29.53 | 95-03-10 | 95.06 | 20 | Hard | 3 | 4000 | aka League-Davis #3 | |||||||||||||||||
| English AAF (also listed as Amarillo AAF) | Amarillo | A | AAF | aka Amarillo AAF; (WTTC) | 35-13-09 | 35.2193681 | 101-42-21 | 101.70593 | 3602 | Hard | 3 | 5000 | aka Amarillo AAF, Amarillo AFB, English AFB | |||||||||||||||||
| Fannin #1 | Fannin | C | AAF | Aux to Aloe AAF and also to Foster AAF | 28-41-59 | 28.699992 | 97-14-47 | 97.246563 | 140 | Turf | no remains | |||||||||||||||||||
| Fannin #10 | Fannin | C | AAF | Aux to Aloe AAF | 28-41-47 | 28.69642 | 97-16-36 | 97.276855 | 150 | Hard | 3 | 4000 | runway remins still there | |||||||||||||||||
| Fannin Foster Aux AAF # 9 | Fannin | C | AAF | Aux to Foster AAF | 28-38-21 | 28.63928 | 97-09-13 | 97.153662 | 95 | Turf | ||||||||||||||||||||
| Five Points NAOLF | Dallas | C | Navy | Aux to Hensley NAS | 32-36-50 | 32.613889 | 97-07-52 | 97.131111 | faint remains, but gone now | |||||||||||||||||||||
| Fort Clark AF | Brackettville | C | Army | 29-17-18 | 29.288462 | 100-26-01 | 100.43375 | 1105 | Dirt | 2 | 3000 | This has been used privately in the past. Appears to be neglected now. | ||||||||||||||||||
| Fort Wolters AAF | Mineral Wells | ? | Army | 32-50-00 | 32.83346 | 98-03-07 | 98.0519872 | |||||||||||||||||||||||
| Forth Worth AAF | Fort Worth | A | AAF | (CFTC); Carlswell AAF/Carsewell AFB | 32-46-09 | 32.7691667 | 97-26-29 | 97.4415278 | 636 | Hard | 3 | 7300 | now Fort Worth NAS/JRB/Carswell | |||||||||||||||||
| Foster AAF | Victoria | C | AAF | Foster had three major auxillaries - Matagord Island Bombing and Gunnery Range; Matagorda Peninsula Bomb rnage; and Aloe AAF (CFTC); (later Foster AFB) | 28-51-09 | 28.8525556 | 96-55-06 | 96.9184872 | 104 | Hard | 6 | 5200 | Victoria Municpal Regional Airport | |||||||||||||||||
| Foster Aux No 2 | Victoria (Fordtran) | C | AAF | Aux to Foster AAF | 29-02-16 | 29.03794 | 96-55-41 | 96.928188 | 295 | Turf | all way | 3800 | no remains; aka Wagner Field | |||||||||||||||||
| Foster Aux No 3 | C | AAF | Aux to Foster AAF | unconfirmed | ||||||||||||||||||||||||||
| Foster Aux No 4 | Victoria (Nusery) | C | AAF | Aux to Foster AAF | 28-58-15 | 97-03-45 | 186 | Hard | 3 | 5600 | at Nusery | |||||||||||||||||||
| Foster Aux No 5 | Victoria NW | C | AAF | Aux to Foster AAF | 28-58-38 | 28.977223 | 96-51-48 | 96.863493 | 150 | Turf | all way | 4500 | no remains | |||||||||||||||||
| Foster Aux No 6 | Victoria (Fordtran) | C | AAF | Aux to Foster AAF | 29-01-30 | 29.025 | 97-01-30 | 97.025 | 150 | Turf | all way | 4500 | no remains | |||||||||||||||||
| Foster Aux No 7 | Victoria (Fordtran) | C | AAF | Aux to Foster AAF | 28-50-39 | 28.844201 | 97-07-31 | 97.125529 | no remains | |||||||||||||||||||||
| Ft. Crockett AAF | Galveston | C | Army | Airfield associated with Fort Crockett | 6 | gravel | location not clear; probably absorved into Galveston AAF though both do show up on one chart | |||||||||||||||||||||||
| Gainesville AAF (Aux) | Gainsville | A | AAF | Joint usage; aux to Perrin AAF | 33-39-04 | 33.6513611 | 97-11-49 | 97.1970278 | 833 | Hard | 4 | 4600 | Gainsville muni airport now | |||||||||||||||||
| Galveston AAF | Galveston | A | AAF | (2AF) | 29-15-55 | 29.2653233 | 94-51-37 | 94.8604067 | 6 | Hard | 3 | 6000 | Scholes Field (Galveston) | |||||||||||||||||
| Garner | Uvalde | A | AAF | aux to Hondo | 29-12-40 | 29.2113356 | 99-44-36 | 99.7435842 | 930 | Hard | 3 | 1700 | Used during WWII only | |||||||||||||||||
| Garner Aux No 2 | Uvalde | C | AAF | aux to Hondo | 29-16-25 | 29.273611 | 99-37-00 | 99.616667 | 950 | Turf | ||||||||||||||||||||
| Garner Aux No 3 | Uvalde | C | AAF | aux to Hondo | 29-14-30 | 29.241667 | 99-32-40 | 99.544444 | 960 | Turf | ||||||||||||||||||||
| Garner Aux No 4 | Uvalde | C | AAF | aux to Hondo | 29-22-40 | 29.377778 | 99-36-30 | 99.608333 | 965 | Turf | ||||||||||||||||||||
| Gary Landing Strip #2 | San Marcos area | C | AAF | aux to San Marcos AAF | 29-56-30 | 97-54 | Gary Landing Strip #2 - This auxiliary to Edward Gary AFB was shown on a 1955 map. Located at 29-56-30, 97-54, it was also known as Clear Springs AF Auxiliary Landing Strip #2. | |||||||||||||||||||||||
| Gary Landing Strip #7 | San Marcos area | C | AAF | aux to San Marcos AAF | 30-01-15 | 97-54-30 | Gary Landing Strip #7 Another auxiliary of Edward Gary AFB, circa. 1955. Located at 30-01-15, 97-54-30, it was also known as Clear Springs AF Auxiliary Landing Strip #7. | |||||||||||||||||||||||
| Gaskin AAF Aux No 2 | Sherman | C | AAF | aux to Perrin AAF | 33-30-29 | 33.508276 | 96-46-02 | 96.767376 | 745 | Hard | 3 | 4000 | no remains; so report only two runways instead of 3 | |||||||||||||||||
| Georgetown | Georgetown | A | AAF | Aux to Bergstrom AAF | 30-40-43 | 30.6788089 | 97-40-45 | 97.6793839 | 789 | Hard | 3 | 4100 | ||||||||||||||||||
| Gibbons AAF Aux No 1 | Sherman | C | AAF | aux to Perrin AAF | 33-38-55 | 33.648611 | 96-43-10 | 96.719444 | 755 | Turf | all way | 4100 | no remains | |||||||||||||||||
| Gibbs AAF | Fort Stockton | A | Army | 30-54-56 | 30.9156667 | 102-54-58 | 102.916139 | Pecos County/ Fort Stockton airport | ||||||||||||||||||||||
| Goliad #8 | Goliad | C | AAF | Aux to Aloe AAF | 28-36-37 | 28.610519 | 97-23-01 | 97.383878 | 185 | Turf | ||||||||||||||||||||
| Goliad NALF | Goliad | A | Navy | aux to Kingsville NAS | 28-36-30 | 28.6084639 | 97-36-34 | 97.6095417 | maybe closed now or privately owned - most likely not built in WW2 - post WW2 | |||||||||||||||||||||
| Gonzales Aux Field | Gonzales | C | AAF | Aux to Bergstrom AAF | 29.48311 | 97.53536 | 380 | 2 | 4700 | 6 miles SSW; estimated coordinates. | ||||||||||||||||||||
| Goodfellow AAF | San Angelo | C | AAF | (CFTC); later Goodfellow AFB, decommisioned | 31-25-48 | 31.43 | 100-24-36 | 100.41 | 1872 | Hard | 3 | 5500 | closed | |||||||||||||||||
| Goodfellow Aux No 1 Oates | San Angelo | C | AAF | Aux to San Angelo AAF | 31-20-50 | 31.347222 | 100-20 | 100.333333 | 1863 | Turf | all way | 5300 | no remains | |||||||||||||||||
| Goodfellow Aux No 2 Robbins | San Angelo | C | AAF | Aux to San Angelo AAF | 31-32-20 | 31.538889 | 100-29-15 | 100.4875 | 1950 | Turf | all way | 3500 | no remains | |||||||||||||||||
| Goodfellow Aux No 3 Broome | San Angelo | C | AAF | Aux to San Angelo AAF | 31-19-22 | 31.322784 | 100-25-26 | 100.42416 | 1947 | Turf | allways | 3600 | no remains, location coordinates are estimates | |||||||||||||||||
| Goodfellow Aux No 4 Lane | San Angelo | C | AAF | Aux to San Angelo AAF | 31-27-35 | 31.459722 | 100-15-30 | 100.258333 | 1850 | Turf | all way | 3400 | no remains | |||||||||||||||||
| Goodfellow Aux No 5 Pulliam | San Angelo | C | AAF | Aux to San Angelo AAF | 31-34 | 31.566667 | 100-26 | 100.433333 | 1990 | Turf | 2 | 5500 | no remains; this may have been a all way landing field of 4300' | |||||||||||||||||
| Goodfellow Aux No 6 Vancourt | San Angelo | C | AAF | Aux to San Angelo AAF | 31-20-30 | 31.33314 | 100-17-25 | 100.28758 | 1915 | Hard | 3 | 5300 | remains still there. | |||||||||||||||||
| Goodfellow Aux No 7 Wall | San Angelo | C | AAF | Aux to San Angelo AAF | 31-22-35.78 | 31.376607 | 100-13-12.79 | 100.22022 | 1865 | Turf | all way | 4900 | no remains | |||||||||||||||||
| Gosport Field | San Antonio | C | AAF | Aux to Brooks AAF | 1917 only | |||||||||||||||||||||||||
| Grand Prairie NAS | Grand Prairie | C | Navy | Aux to Hensley NAS | 32-44 | 32.733333 | 97-01 | 97.016667 | 529 | Hard | 3 | 3200 | also used by AAF, ANG | |||||||||||||||||
| Gray AAF | Killeen | A | AAF | aux to Camp Hood | 31-04-09 | 31.069171 | 97-49-48 | 97.830023 | 1015 | Hard | 1 | 8400 | ||||||||||||||||||
| Gulf Weather Station | Matagorda Island | C | 28.35079 | 96.40264 | 5 | This was a weather station and coast guard field for a long time and used for a while by AAF - later closed, no remains. | ||||||||||||||||||||||||
| Hampton NAOLF | Dallas | C | Navy | Aux to Hensley NAS | Also listed as being used by the Army as Hampton Field. | |||||||||||||||||||||||||
| Handley NAOLF | Handley | C | Navy | Aux to Hensley NAS | 32-42-50 | 32.713889 | 97-13-30 | 97.225 | no remains | |||||||||||||||||||||
| Harlingen AAF | Harlingen | A | AAF | (EFTC); 1 aux | 26-13-42 | 26.2285 | 97-39-15 | 97.6543889 | 36 | Hard | 5 | 6000 | now Harlingen Regional AP | |||||||||||||||||
| Hearne #2 | Hearne | C | AAF | Aux to Bryan AAF | 30-52-18 | 30.8718292 | 96-37-20 | 96.6222264 | ||||||||||||||||||||||
| Hensley NAS Dallas | Dallas | C | Navy | Also used by the Army/AAF | 32-44-25 | 32.740278 | 96-58-02 | 96.967222 | 495 | Hard | 3 | 5200 | Most of the field is still there. | |||||||||||||||||
| Hermosa #A-2 | Pecos | C | AAF | Aux to Pecos AAF | 31.24515 | 103.60552 | 2760 | Turf | all way | 3000 | 12 miles SW; coordinates are estimate only. | |||||||||||||||||||
| High A#1 | C | AAF | Aux to Pecos AAF | |||||||||||||||||||||||||||
| Hitchcock (Navy) | Hitchcock | C | Navy | 29.3274 | 95.04523 | 15 | Hard | circular | 2000 | closed - remains visible - was a diringible field mostly, one short fixed runway | ||||||||||||||||||||
| Hondo AAF/AFB | Hondo | A | AAF | (CFTC) | 29-21-34 | 29.3595278 | -99-10-36 | 99.1766667 | 918 | Hard | 5 | 6100 | Hondo airport; Kelly Aux #5 | |||||||||||||||||
