| WW2 Military Airfields including Auxiliaries and Support fields ID - NH | LOCATION | Status | Branch of Military using field | Comments | COORDINATES | COORDINATES | COORDINATES | COORDINATES | Type of Runway | Number of runways | Length longest runway | R-18: 4/17/2008 | |
| NAME | Town/City | Also Joint usage | Copyrighted 2005-08 David W Brooks | Lat-(degrees) North | Lat (dec.) | Long-(degrees) West | Long-(decimal) | Elev. | Remarks | ||||
| IDAHO | |||||||||||||
| Gowen Field AAF | Boise | A | AAF | 4AF | 43-33-58.86 | 43.56635 | 116-13-20.64 | -116.2224 | 2,857 | Hard | 2 | 7,700 | Boise Muni airport now |
| Lewiston | Lewiston | A | Navy | Joint usage | 46-22-30 | 46.375 | 117-01-00 | -117.016667 | 1,426 | Hard | 2 | 5,000 | Lewiston-Nez Perce County Airport now |
| Mountain Home AAF | Mountain Home | A | AAF | Mountain Home AFB | 43-02-41.352 | 43.04482 | 115-52-31.584 | -115.87544 | 3,240 | Hard | 3 | 10,000 | now Mountain Home AFB |
| Pocatello AAF | Pocatello | A | Army | AAF deactivate in 1945 | 42-54-47.052 | 42.91307 | 112-35-42.288 | -112.59508 | 4,445 | Hard | 3 | 8,400 | Pocatello airport now |
| ILLINOIS | |||||||||||||
| Chanute AAF | Rantoul | A | AAF | EFTC; AAF Metrological school; adv. Spec. | 40-17-57.156 | 40.29921 | 88-08-37.14 | -88.14365 | 744 | Hard | 4 | 6,300 | later Chanute AFB, decommissioned - now civil usage |
| Chicago Municipal Airport (Midway) | Chicago | A | AAF | Joint usage; FATSC, MATS, APO-AJT | 41-47-13.2 | 41.787 | 87-44-59.1 | -87.74975 | 610 | Hard | 9 | 6,500 | Midway Airport in Chicago; 8 miles SW |
| Curtis-Parks | East St. Louis | C | AAF | CPS; aka Curtis-Steinberg Field | 38-34-34 | 38.576111 | 90-09-45 | -90.1625 | 420 | Hard | 3 | 1,700 | rest of field was all ways. Now Bi-state Parks airport |
| George Field AAF | Lawrenceville | A | AAF | 3 auxs assigned to this field - some in IN. | 38-45-45 | 38.76073 | 87-37-30 | -87.6054 | 428 | Hard | 4 | 5,200 | now Lawrenceville - Vincennes Muni airport |
| George AAF Aux No. 3 - Presbyterian | Mt. Carmel | A | AAF | Aux to George Field AAF in Lawrenceville IL; also Aux to Sturgis AAF in KY | 38-36-30 | 38.608333 | 87-43-30 | -87.725 | 428 | Hard | 2 | 4,500 | Mount Carmel Muni airport |
| Palestine AF Aux Fld. | Palestine | A | AAF | Aux to George Field AAF | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | No other data available. Unconfirmed. Considerable confusion exists around this field. |
| Glenview NAS | Glenview / Chicago | C | Navy | Main Naval Air Training Center - originally Curtis-Reynolds filed where the Navy had a reserve air unit. | 42-05-33.864 | 42.09274 | 87-49-11.388 | -87.81983 | 654 | Hard | 4 | 6,300 | decommissioned and all runways and facilities have been torn down now. No remains |
| Arlington (AR) OLF - #14 | Arlington Heights | C | Navy | OLF to Glenview NAS | 42-03-32.328 | 42.05898 | 87-59-18.924 | -87.98859 | 700 | Turf | - - - | - - - | no remains - estimated coordinates |
| Barrington (BA) OLF - #10 | Barrington | C | Navy | OLF to Glenview NAS | 42-06-58 | 42.116111 | 88-08-46 | -88.146111 | 680 | Turf | 3 | - - - | no remains - estimated coordinates |
| Buffalo Grove (BG) OLF - #28 | Buffalo Grove | C | Navy | OLF to Glenview NAS | 42-08-56.976 | 42.14916 | 87-58-31.692 | -87.97547 | 690 | Turf | - - - | - - - | no remains - estimated coordinates - built over |
| Gray's Lake (GL) OLF - #23 | Gray's Lake | C | Navy | OLF to Glenview NAS | 42-20-47 | 42.346389 | 88-01-10 | -88.019444 | 800 | Turf | all way | 2,600 | no remains - estimated coordinates - built over |
| Half Day (HD) OLF - #15 | Half Day | C | Navy | OLF to Glenview NAS | 42-11-33 | 42.1925 | 87-56-05 | -87.934722 | 700 | Turf | 4 | 3,000 | aka Chicagoland airport - no remains - built over |
| Libertyville (LIV) OLF - #2 (aka Allendale OLF earlier) | Libertyville | C | Navy | OLF to Glenview NAS | 42-13-25 | 42.223611 | 87-57-02 | -87.950556 | 700 | Hard | 4 | 2,700 | Earlier, this was known as Allendale OLF. When the hard runways were put in, the name was changed. typical triangle layout - only recently was this field completely demolished. The 1998 & 2000 NAPP picture shows the runways nicely. Now all gone - nothing! |
| Melody Farm OLF - #25 | Libertyville | C | Navy | OLF to Glenview NAS | 42-14-59 | 42.249722 | 87-54-01 | -87.900278 | 700 | Turf | 4 | - - - | no remains - estimated coordinates - built over |
| Mundelein (MU) OLF - #29 | Mundelein | C | Navy | OLF to Glenview NAS | 42-15-47 | 42.263056 | 87-59-06 | -87.985 | 750 | Turf | all way | - - - | no remains - estimated coordinates - built over |
| Murphy's Circus (MC) OLF - #9 | Sutton | C | Navy | OLF to Glenview NAS | 42-04-31 | 42.075327 | 88-10-30 | -88.175098 | 700 | Turf | all way | - - - | no remains - estimated coordinates |
| Pralls Pits (PP) OLF - #26 | Hoffman Estates | C | Navy | OLF to Glenview NAS | 42-03-56 | 42.065525 | 88-07-13 | -88.120273 | 660 | Turf | all way | - - - | no remains - estimated coordinates |
| Schaumburg (SC) OLF - #8 | Schaumburg | A | Navy | OLF to Glenview NAS | 42-01-17 | 42.021364 | 88-08-30 | -88.141553 | 700 | Turf | all way | - - - | no remains, built over |
| Spoerlin (SP) OLF - #32 | Long Grove | C | Navy | OLF to Glenview NAS | 42-10-01 | 42.166944 | 87-58-56 | -87.982222 | 700 | Turf | - - - | - - - | no remains - estimated coordinates - built over |
| Volo Silo (VO) OLF - #24 | Volo | C | Navy | OLF to Glenview NAS | 42-19-08 | 42.318889 | 88-10-09 | -88.169167 | 800 | Turf | all way | - - - | no remains |
| Wheeling (WH) OLF - #27 | Wheeling | C | Navy | OLF to Glenview NAS | 42-08-12.804 | 42.13689 | 87-56-07.296 | -87.93536 | 690 | Turf | - - - | - - - | no remains - estimated coordinates - built over |
| Wood Dale (WD) OLF - #22 | Wood Dale | C | Navy | OLF to Glenview NAS | 41-58-22.44 | 41.9729 | 87-56-42.108 | -87.94503 | 700 | Turf | - - - | 3,000 | no remains - estimated coordinates - built over |
| Interstate | De Kalb | A | Navy | Navy usage is unknown. | 41-55-52 | 41.931111 | 88-42-40 | -88.711111 | 900 | Hard | 1 | 4,200 | now De Kalb Municipal airport. |
| Lewis-Lockport | Lockport | A | Joint | A CAA pilot training school - trained Navy and others. CPS? | 41-36-27 | 41.6075 | 88-05-07 | -88.085278 | 664 | Gravel | 4 | 2,300 | Now Lewis Airport |
| Orchards Place / Douglas AAF | Chicago | A | AAF | Joint usage: civil, AAF, Army, and Navy (OLF) | 41-59-28.644 | 41.99129 | 87-53-44.844 | -87.89579 | 657 | Hard | 3 | 5,700 | now O'Hara International Airport |
| Parks | East St. Louis | C | AAF | CPS | 38-34-11 | 38.569722 | 90-10-49 | -90.180278 | 410 | Turf | all way | 2,600 | Parks College still there but airfield is closed. Remains are visible. |
| Scott AAF | Belleville | A | AAF | ETTC (ATC) | 38-32-37.104 | 38.54364 | 89-51-08.532 | -89.85237 | 444 | Hard | 3 | 5,300 | now Scott AFB and joint usage with Bellville. |
| INDIANA | |||||||||||||
| Atterbury AAF | Columbus | A | AAF | joint usage; sub base to George Field AAF IL. | 39-15-55.152 | 39.26532 | 85-53-39.048 | -85.89418 | 651 | Hard | 4 | 5,000 | Columbus Bakalar Muni airport |
| Baer AAF | Fort Wayne | A | AAF | TCC-processing unit-AFT | 40-58-57.18 | 40.98255 | 85-11-09.96 | -85.1861 | 798 | Hard | 3 | 6,300 | Fort Wayne Municipal Airport (Baer Field) now |
| Bendix Field AAF | South Bend | A | AAF | Joint usage; ATC | 41-42-15 | 41.70453 | 86-18-30 | -86.31011 | 766 | Hard | 3 | 4,800 | Michigan Regional Airport now |
| Bunker Hill NAS | Bunker Hill | A | Navy | 40-39-30.564 | 40.65849 | 86-08-28.32 | -86.1412 | 798 | Hard | 3 | 5,000 | transferred to USAF - Grissom AFB | |
| Kokomo OLF | Kokomo | A | Navy | OLF aux to NAS Bunker Hill | 40-31-54.192 | 40.53172 | 86-03-28.152 | -86.05782 | 827 | Hard | 2 | 4,000 | Kokomo Muni airport now |
| NAF 01205 Peru OLF | Peru | C | Navy | OLF To Bunker Hill | 40-44-15.216 | 40.73756 | 86-06-55.08 | -86.1153 | 728 | Turf | - - - | 2,500 | no remains |
| NAF 07809 - OLF | Santa Fe | C | Navy | OLF To Bunker Hill | 40-40-56.676 | 40.68241 | 85-58-47.892 | -85.97997 | 792 | - - - | - - - | - - - | - no remains - coordinates are estimated |
| NAF 09212 - OLF | Somerset | C | Navy | OLF To Bunker Hill | 40-39-34.704 | 40.65964 | 85-51-26.244 | -85.85729 | 798 | - - - | - - - | - - - | no remains - coordinates are estimated - this area is a flood area too. |
| NAF 10910 - OLF | Amboy | C | Navy | OLF To Bunker Hill | 40-36-48.996 | 40.61361 | 85-56-39.66 | -85.94435 | 814 | - - - | - - - | - - - | - no remains - coordinates are estimated |
| NAF 11713 - OLF | Converse | A | Navy | OLF To Bunker Hill | 40-34-23.83 | 40.573286 | 85-53-58.32 | -85.899533 | 829 | Concrete | Octagonal | 1,670 | Nice remaining octagonal layout used by the Navy and is said to be Converse's airport now |
| NAF 12510 - OLF | North Grove | C | Navy | OLF To Bunker Hill | 40-35-33.144 | 40.59254 | 86-00-17.892 | -86.00497 | 827 | - - - | - - - | - - - | - no remains - coordinates are estimated |
| NAF 13711 - OLF | Greentown | C | Navy | OLF To Bunker Hill | 40-31-38.604 | 40.52739 | 85-58-22.368 | -85.97288 | 843 | - - - | - - - | - - - | - no remains - coordinates are estimated |
| NAF 18009 - OLF | Cassville | C | Navy | OLF To Bunker Hill | 40-33-14.4 | 40.554 | 86-08-33.144 | -86.14254 | 825 | - - - | - - - | - - - | - no remains - coordinates are estimated |
| NAF 22413 - OLF | Kappa | C | Navy | OLF To Bunker Hill | 40-31-45.36 | 40.529267 | 86-16-36.82 | -86.276894 | 794 | - - - | otagonal pad | - - - | faint remains. Unclear if it was paved, a mat or turf - or size |
| NAF 23006 - OLF | Galveston | A | Navy | OLF To Bunker Hill | 40-35-10.92 | 40.586367 | 86-15-08.28 | -86.2523 | 778 | Hard | otagonal pad | 1,675 | nice remains of this octagonal landing patter favored by the Navy; listed as Galveston Airport now; most is turf now with some concrete remains. A N/S runway is adjacent on west side of octagonal pad. |
| NAF 24111 - OLF | Young America | C | Navy | OLF To Bunker Hill | 40-34-23.34 | 40.57315 | 86-18-44.712 | -86.31242 | 800 | Turf | - - - | - - - | seem to be hung up on 800 for elevation! - no remains - coordinates are estimated |
| NAF 24515 - OLF | Young America | C | Navy | OLF To Bunker Hill | 40-34-57.792 | 40.58272 | 86-24-54.396 | -86.41511 | 800 | Turf | - - - | - - - | seem to be hung up on 800 for elevation! - no remains - coordinates are estimated |
| NAF 26709 - OLF | Logansport | C | Navy | OLF To Bunker Hill | 40-42-57.7 | 40.716028 | 86-16-18.44 | -86.271789 | 700 | Turf | - - - | - - - | No remains - coordinates are estimates |
| NAF 26714 - OLF | Deer Creek | C | Navy | OLF To Bunker Hill | 40-38-44.196 | 40.64561 | 86-22-57.504 | -86.38264 | 800 | Turf | - - - | - - - | seem to be hung up on 800 for elevation! - no remains - coordinates are estimated |
| NAF 26907 - OLF | Walton | C | Navy | OLF To Bunker Hill | 40-39-46.476 | 40.66291 | 86-15-34.02 | -86.25945 | 800 | Turf | - - - | - - - | seem to be hung up on 800 for elevation! - no remains - coordinates are estimated |
| NAF 27713 - OLF | Clymers | C | Navy | OLF To Bunker Hill | 40-41-19.86 | 40.68885 | 86-22-56.028 | -86.38223 | 800 | Turf | - - - | - - - | seem to be hung up on 800 for elevation! - no remains - coordinates are estimated |
| NAF 33106 - OLF | New Waverly | C | Navy | OLF To Bunker Hill | 40-44-56.328 | 40.74898 | 86-11-48.84 | -86.1969 | 700 | Turf | - - - | - - - | no remains - coordinates are estimates |
| Smith OLF | Fort Wayne | Navy | OLF To Bunker Hill? | 41-08-30 | 41.14416 | 85-09-00 | -85.15305 | 831 | Hard | 3 | 3,500 | Smith Field now | |
| Emison AF Aux No. 2 | Oaktown | A | AAF | Aux to George Field AAF in Lawrenceville IL | 38-51-05.162 | 38.851434 | 87-29-59.000 | -87.499722 | 426 | Hard | 2 | 4,500 | some times listed as aux field # 1; still open, now listed private "Ed-Air" (code OTN or KOTN); only one runway open 5800x100(18/36); second runway is still visible but closed. Currently the name of the field is "Green". |
| Evansville Municipal Airport | Evansville | A | Army | Mod Ctr #6; ATSC | 38-02 | 38.04012 | 87-32 | -87.53104 | 383 | Hard | 3 | 6,000 | Evansville airport |
| Freeman AAF | Seymour | A | AAF | Joint usage; AAF; plus two auxs | 38-55-22.944 | 38.92304 | 85-54-23.256 | -85.90646 | 575 | Hard | 4 | 5,500 | Freeman Muni Airport now |
| Freeman AAF Aux No. 2 - St. Anne | Seymour / North Vernon | A | AAF | Aux to Freeman AAF | 39-02-30 | 39.04598 | 85-36-45 | -85.60642 | 750 | Hard | 2 | 4,500 | North Vernon Airport now |
| Freeman AAF Aux No. 4 - Millport | Millport | C | AAF | Aux to Freeman AAF | 38-46-17 | 38.7714436 | 86-06-12 | -86.1033133 | 540 | - - - | 2 | 4,500 | no other data on this field; there is no Millport in Indiana now; could have been in Ohio or Kentucky thus this field may be allocated to the wrong state. Said to be half mile west of Millport. Coordinates are from a master data base on place names and might not be where the field was. |
| Freeman AAF Aux - Brownstown | Brownstown | C | AAF | Aux to Freeman AAF | - - - | - - - | - - - | - - - | - - - | Turf | - - - | - - - | not other data available at this time. |
| Freeman AAF Aux - Grammer | Grammer | C | AAF | Aux to Freeman AAF (Aux No 3??) | - - - | - - - | - - - | - - - | - - - | Turf | - - - | - - - | not other data available at this time. |
| Freeman AAF Aux - St. Thomas Church | St. Thomas | C | AAF | Aux to George Field AAF. | 86-06-12 | 38.5861583 | 87-33-44 | -87.562245 | - - - | - - - | - - - | - - - | No other data available. Coordinates are just an estimate only. |
| Freeman AAF Aux - Walesboro Field | Walesboro | C | Army | Aux to Freeman AAF. | 39-08-34.98 | 39.14305 | 85-55-25.932 | -85.92387 | 612 | Hard | 2 | 4,500 | closed but nice remains |
| Freeman AAF Aux - Zenas | Zenas | C | AAF | Aux to Freeman AAF (Aux No 5??) | - - - | - - - | - - - | - - - | - - - | Turf | - - - | - - - | not other data available at this time. |
| Indianapolis NAS | Indianapolis | A | Navy | Joint usage | 39-43-45 | 39.73326 | 86-16-45 | -86.27651 | 792 | Hard | 3 | 5,300 | Indianapolis airport now |
| Madison AAF (Jefferson Proving Grounds) | Madison | C | Army | Usage TBD | 38-49-35 | 38.826389 | 85-26-04 | -85.434444 | 850 | Hard | 4 | 5,000 | closed; remains clearly visible. |
| Stout Field (Aux) | Indianapolis | C | AAF | HQ TCC-Glider Ferrying & Pickup; Navy NAFC | 39-44-18.096 | 39.73836 | 86-13-51.276 | -86.23091 | 710 | Hard | 3 | 4,500 | closed but remains of the runways are clearly visible. |
| IOWA | |||||||||||||
| Des Moines Municipal | Des Moines | A | AAF | ATSC; Joint usage | 41-32-00 | 41.533333 | 93-39-15 | -93.654167 | 950 | Hard | 4 | 5,200 | Des Moines civil airport |
| Iowa City | Iowa City | A | Navy | Joint usage | 41-38-30 | 41.641667 | 91-33-00 | -91.55 | 650 | Hard | 3 | 4,000 | Iowa City Muni airport |
| Ottumwa NAS | Ottumwa | A | Navy | Naval Training; said to have had 16 OLFs. 9 OLFs have been identified. | 41-06-15 | 41.10718 | 92-26-30 | -92.44979 | 844 | Hard | 2 | 5,200 | Also had two large area that were turf all way fields for training. Ottumwa Industrial Airport now |
| NAF 00506 - OLF | Hedrick | C | Navy | OLF to Ottumwa NAS | 41-11 | 41.183333 | 92-26 | -92.433333 | 808 | Turf | - - - | - - - | no other data is available; coordinates are estimates; no remains |
| NAF 02809 - OLF | Hedrick | C | Navy | OLF to Ottumwa NAS | 41-13 | 41.216667 | 92-24 | -92.4 | 810 | Turf | - - - | - - - | no other data is available; coordinates are estimates; no remains |
| NAF 06112 - OLF | Hedrick | C | Navy | OLF to Ottumwa NAS | 41-10-53 | 41.181389 | 92-16-09 | -92.269167 | 810 | Turf | - - - | - - - | no other data is available; coordinates are estimates; no remains |
| NAF 07815 - OLF #6 | Lindy | C | Navy | OLF to Ottumwa NAS | 41-09-15 | 41.154167 | 92-09-55 | -92.165278 | 817 | Hard | 4 | 2,000 | nice remains of a square layout used by the Navy in WW2. |
| NAF 07906 - OLF | Hedrick | C | Navy | OLF to Ottumwa NAS | 41-09-40 | 41.161111 | 92-19-39 | -92.3275 | 817 | Turf | - - - | - - - | no other data is available; coordinates are estimates; no remains |
| NAF 08110 - OLF | Hedrick | C | Navy | OLF to Ottumwa NAS | 41-08 | 41.133333 | 92-15 | -92.25 | 780 | Turf | - - - | - - - | no other data is available; coordinates are estimates; no remains |
| NAF 11009 - OLF | Ottumwa | C | Navy | OLF to Ottumwa NAS | 41-03-30 | 41.058333 | 92-17-15 | -92.2875 | 770 | Turf | - - - | - - - | no other data is available; coordinates are estimates; no remains |
| NAF 34909 - OLF #10 | Cedar (Fremont) | A | Navy | OLF to Ottumwa NAS | 41-13-35 | 41.226389 | 92-29-31 | -92.491944 | 836 | Hard | 4 | 2,000 | now Oskaloosa airport |
| Ottumwa OLF | Ottumwa | C | Navy | Also has AAF on some sources; joint usage - was Ottumwa Muni before war. | 41-04 | 41.066667 | 92-23 | -92.383333 | 830 | Turf | 2 | 2,700 | no remains |
| Sioux City AAB | Sioux City | A | AAF | (2AF); some show this as an AAB and others as AAF(Charts); joint usage | 42-24-16.128 | 42.40448 | 96-22-57.432 | -96.38262 | 1,894 | Hard | 3 | 6,600 | Sioux City Gateway Airport |
| Spencer Field | Spencer | A | AAF | AAF - CPS (glider) (Hunter Flying Server was CPS) | 43-09-51 | 43.164167 | 95-12-09 | -95.2025 | 1,325 | Turf | 4 | 4,000 | Now Spencer muni |
| KANSAS | |||||||||||||
| Atkinson | Pittsburg | A | AAF | AAF-CPS; glider training - McFarland Flying Service | 37-20-47 | 37.346389 | 94-53-50 | -94.897222 | 932 | Hard | 2 | 4,000 | Now Pittsburg Muni |
| Coffeyville AAF | Coffeyville | A | AAF | (3AF); MB-CCTS; Photo Recce | 37-05-51.324 | 37.09759 | 95-34-20.028 | -95.57223 | 743 | Hard | 3 | 5,900 | Now Coffeyville muni airport |
| Coffeyville AAF Aux No. 1 | Angola | C | AAF | Aux to Coffeyville AAF | 37-01-54 | 37.031579 | 95-03-01 | -95.500168 | 810 | Turf | all way | - - - | no remains |
| Coffeyville AAF Aux No. 2 | Edna | C | AAF | Aux to Coffeyville AAF | 37-04-34 | 37.076022 | 95-19-12.4 | -95.320106 | 910 | Turf | all way | - - - | no remains |
| Coffeyville AAF Aux No. 3 / Independence AAF Aux No. 3 | Edna | A | AAF | Aux to Coffeyville and Independence AAF | 37-07-38.928 | 37.12748 | 95-20-53.304 | -95.34814 | 920 | Hard | 3 | 4,200 | Edna Muni airport |
| Coffeyville AAF Aux No. 4 | Mound Valley | C | AAF | Aux to Coffeyville AAF | 37-11-19.2 | 37.18864 | 95-27-28.5 | -95.457912 | 800 | Turf | all way | - - - | no remains |
| Dodge City AAF | Dodge City | C | AAF | (CFTC) | 37-47-52.908 | 37.79803 | 100-07-11.748 | -100.11993 | 2,638 | Hard | 3 | 6,500 | closed - remains of the runways can clearly be seen |
| Dodge City AAF Aux No. 4 - Jetmore | Jetmore | A | AAF | Aux to Dodge City AAF | 37-59-07.5 | 37.985417 | 99-53-24.5 | -99.890139 | 2,465 | Hard | 4 | 6,000 | now Jetmore Airport |
| Fairfax Field AAF | Kansas City | C | AAF | Joint usage; ATSC | 39-09-00 | 39.14774 | 94-36-30 | -94.60387 | 742 | Hard | 4 | 6,500 | was used after war as civil Fairfax County Airport. But is closed and built over but runways can still be seen somewhat. |
| Garden City AAF | Pierceville | A | AAF | ATSC; Some charts show it as (Aux); Has two aux fields | 37-55-52.572 | 37.93127 | 100-43-38.136 | -100.72726 | 2,880 | Hard | 5 | 6,500 | Now Garden City airport |
| Garden City AAF Aux No. 1 | Ingalls | A | AAF | Aux to Garden City AAF | 37-54-29.1 | 37.90808 | 100-31-41.7 | -100.52825 | 2,814 | Hard | 2 | 3,000 | strange layout - now Ingalls airport; earlier version may have been an all way field of 3000x3000. |
| Garden City AAF Aux No. 2 | Pierceville | C | AAF | Aux to Garden City AAF | 37-59-52.5 | 37.99791 | 100-37-52.9 | -100.63135 | 2,840 | Hard | all way | 3,000 | some faint remains similar layout as Garden City Aux No 1 - coordinates are estimate only. |
| Garden City AAF Aux No. 3 | Garden City | C | AAF | Aux to Garden City AAF and also aux to Liberal AAF | 38-00-28 | 38.007778 | 100-46-10 | -100.769444 | 2,917 | Hard | all way | 3,000 | no remains; stock yards there now. |
| Gardner OLF - CAA Intermediate Site No. 44 | Gardner | A | Joint | CAA Intermediate ops; Navy emergency usage | 38-48-29 | 38.808056 | 94-57-24 | -94.956667 | 1,070 | Turf | 3 | 3,900 | "L" shape according to CAA; now Gardner Muni airport |
| Goodland Airport | Goodland | A | AAF | AAF - CPS (glider) (William A. Ong) | 39-22-24 | 39.373333 | 101-42-09 | -101.7025 | 3689 | Dirt | 3 | 3,700 | now Goodland Muni/Renner Field |
| Great Bend AAF | Great Bend | A | AAF | (2AF) | 38-20-52.8 | 38.34801 | 98-51-45.2 | -98.86255 | 1,187 | Hard | 3 | 8,000 | Great Bend Municipal Airport |
| Hays | Hays | C | AAF | AAF-CPS; glider training - Harte Flying Service | 38-52-00 | 38.866667 | 99-19-00 | -99.316667 | 2,020 | Turf | - - - | 2,900 | No remains; coordinates are from 1944 A/N directory so may be a bit off. |
| Herington AAF | Herington | A | AAF | (CAF) | 38-41-54.78 | 38.69855 | 96-48-21.852 | -96.80607 | 1,480 | Hard | 3 | 6,800 | Herington Muni airport now |
| Hutchinson NAS | Hutchinson | A | Navy | Navial training. Said to have had 20 OLFs. Only 3 have been identified. | 37-55-30 | 37.9281 | 97-54-30 | -97.90316 | 1,565 | Hard | 4 | 5,000 | later Hutchinson Air Force Station; now , Sunflower Glider-Port; It appears closed |
| Hutchinson OLF No. 1 | Heaven | A | Navy | OLF to NAS Hutchinson | 37-55-41.16 | 37.9281 | 97-54-11.376 | -97.90316 | 1,583 | Hard | 3 | 4,300 | aka Hutchinson AFS; now Hutchinson Muni airport |
| Newton OLF | Newton | C | Navy | OLF to NAS Hutchinson | 38-05 | 38.083333 | 97-22 | -97.366667 | 1,627 | Turf | - - - | - - - | no remains |
| Wirt OLF | Newton | C | Navy | OLF to NAS Hutchinson | 39-03-30 | 39.058333 | 97-16-30 | -97.275 | 1,500 | Turf | - - - | 3,200 | |
| Independence AAF | Independence | A | AAF | ATSC; 1945 - surplus aircraft storage | 37-09-28.224 | 37.15784 | 95-46-36.912 | -95.77692 | 820 | Hard | 3 | 5,500 | Independence muni airport now |
| Independence AAF Aux No. 4 - Elk City | Elk City | C | AAF | Aux to Independence Aux and Coffeyville AAF | 37-18-26.964 | 37.30749 | 95-51-11.5 | -95.85319 | 925 | Turf | all way | 3,000 | no remains - coordinates are estimates |
| Independence AAF Aux No. 8 - Camey | Camey | ? | AAF | Aux to Independence AAF | - - - | - - - | - - - | - - - | - - - | - - - | - - - | - - - | This conflicts with Tyro Aux No. 8 listed as aux to Independence AAF (see OK) |
| Independence AAF Aux No. 9 - Cherryvale | Cherryvale | A | AAF | Aux to Independence Aux | 37-19-59.772 | 37.33327 | 95-30-28.872 | -95.50802 | 870 | Hard | 3 | 4,000 | Tri-City airport now |
| Independence AAF Aux No. 7 | Independence | C | AAF | Aux to Independence AAF and Coffeyville AAF | 37-11-19.5 | 37.18875 | 95-52-46.3 | -95.87953 | 870 | Turf | all way | 3,300 | 6 miles WNW; no remains - coordinates are estimates |
| Liberal AAF | Liberal | A | AAF | (CFTC); has one aux | 37-02-39.696 | 37.04436 | 100-57-47.952 | -100.96332 | 2,888 | Hard | 6 | 7,000 | Now Liberal Municipal Airport with only two runways still active. |
| Marshall Field AAF | Ft. Riley | A | AAF | (3AF) | 39-03-16.308 | 39.05453 | 96-45-53.964 | -96.76499 | 1,062 | Hard | 2 | 4,500 | Now Marshall Airfield - Army Air Field. |
| Olathe NAS | Olathe | A | Navy | Said to have had 15 OLFs. Only 10 have been identified. | 38-50-00.204 | 38.83339 | 94-53-38.256 | -94.89396 | 1,070 | Hard | 3 | 5,300 | Now Johnson County airport |
| Hillsdale OLF - NAF 18712 | Hillsdale | C | Navy | OLF to Olathe NAS | 38-38-18.204 | 38.63839 | 94-54-59.004 | -94.91639 | 940 | Hard | - - - | 2,300 | no remains - coordinates are estimate only. |
| Olathe OLF No. 1 | Overland Park | C | Navy | OLF to NAS Olathe | 38-55-50.6 | 38.93071 | 99-44-07.0 | -94.73529 | 1,000 | Turf | - - - | - - - | no remains |
| Olathe OLF No. 2 (Johnson County); Morse OLF | Stanley | A | Navy | Joint usage; Aux to NAS Olathe, KS | 38-50-57.3 | 38.84926 | 94-44-15.4 | -94.7376 | 1,000 | Hard | 3 | 1,600 | now Executive-Johnson County Airport |
| Olathe OLF No. 3 | Olathe | C | Navy | OLF to NAS Olathe | 38-48-57.4 | 38.81594 | 94-48-22.9 | -94.80636 | 1,000 | Turf | - - - | - - - | no remains |
| Olathe OLF No. 4 | Olathe | C | Navy | OLF to NAS Olathe | 38-43-52.0 | 38.73112 | 94-48-23.1 | -94.80642 | 1,000 | Hard | - - - | 2,200 | no remains |
| Olathe OLF No. 5 | Olathe | C | Navy | OLF to NAS Olathe | 38-46-44.0 | 38.77056 | 94-45-00.1 | -97.75003 | 1,000 | - - - | - - - | - - - | no remains |
| Olathe OLF No. 7 | Olathe | C | Navy | OLF to NAS Olathe | 38-40-08.7 | 38.66908 | 94-56-40.8 | -94.94468 | 1,000 | Hard | - - - | 2,300 | no remains, possibly it has been flooded by a new dam and lake behind the dam. |
| Olathe OLF No. 9 | Olathe | C | Navy | OLF to NAS Olathe | 38-46 | 38.766667 | 94-40 | -94.666667 | 1,000 | Hard | - - - | 2,300 | no remains - built over |
| Spring Hill OLF - NAF 13806 | Spring Hill | C | Navy | OLF to NAS Olathe | 38-43-49.296 | 38.73036 | 94-48-05.616 | -94.80156 | 1,090 | Hard | - - - | 2,200 | no remains - coordinates are estimate only. |
| Stillwell OLF No. 9 | Stilwell | C | Navy | OLF to NAS Olathe | 38-46-42.0 | 38.77834 | 94-39-48.1 | -94.6637 | 1,070 | - - - | - - - | - - - | no remains |
| Pratt AAF | Pratt | A | AAF | Joint usage; AAF; (2AF) | 37-42-20.808 | 37.70578 | 98-45-09.684 | -98.75269 | 1,960 | Hard | 3 | 8,000 | Pratt Muni airport |
| Sherman Field | Leavenworth | A | Army | 39-22-12.288 | 39.37008 | 94-54-55.404 | -94.91539 | 771 | Hard | 2 | 6,000 | Sherman AAF now | |
| Smoky Hill AAF / Salina AAF | Salina | A | AAF | 2AF | 38-47-13.416 | 38.78706 | 97-39-27.072 | -97.65752 | 1,260 | Hard | 4 | 10,000 | later AFB, now Salina Muni airport |
| Strother Field AAF | Winfield | A | AAF | 2AF | 37-10-14.304 | 37.17064 | 97-02-16.548 | -97.03793 | 1,150 | Hard | 3 | 5,800 | Strother muni airport |
| Strother AAF Aux No. 1 "East" | Winfield | C | AAF | Aux to Strother | 37-08-01.9 | 37.13387 | 96-55-42.5 | -96.92846 | 1,120 | - - - | - - - | - - - | no remains - coordinates are estimates |
