| Source Charts, other [green=FAA5010 data base and/or AirNav] | Date | FIELD NAME | Code | Status - current | Town | Type | LAT | LAT | LONG Note: All long. Degress are positive (west) | LONG Note: all decimal data is negative west. | ELV | SURFACE | Number of Runways | RUNWAY LENGTH (longest) | Remarks & Notes R2 copyright 2007-09 David W. Brooks | |
| A - L | A=active C= Closed | [1] | Degrees D M S | Decimal | Degrees D M S | Decimal | feet | Feet | update: 9/06/2009 | |||||||
| AOPA | 1976 | Civa | C | Adaven | Private | 38-02-04.11 | 38.034475 | 115-26-16 | -115.43778 | 5,271 | Gravel | 1 | 3,000 | 3000(16/34); 9 mile SE. History of this field is unclear. It was not charted till approximately 1990s. This 1976 entry is probably correct as the USGS topo map shows the field in 1985 version. Not in 1970 AOPA so again, that does not mean too much. The start of this remains uncertain. | ||
| Las Vegas SAC | 2006 | Civa | C | Adaven | Private | 38-02-04.11 | 38.034475 | 115-26-16 | -115.43778 | 5,161 | Gravel | 1 | 2,500 | Status of the field is unclear. It is charted as of 2006, but is not in current FAA 5010 data base or at AirNav. Considered closed in this data base | ||
| USGS topo | 1987 | Unknown 1 - Adaven NV | ? | Adaven | U | 38-07-12.30 | 38.120083 | 115-31-45.53 | -115.52931 | 5,771 | Gravel | 1 | ~3000 | actually is part of a road; never charted and not listed in FAA 5010 | ||
| Google Earth | 2006 | Unknown 1 - Adaven NV | ? | Adaven | U | 38-07-12.30 | 38.120083 | 115-31-45.53 | -115.52931 | 5,771 | Gravel | 1 | ~3000 | actually is part of a road; not charted | ||
| Aerial Picture | 1970 | Area 51 / Groom Lake AFB | A | Area 51 / Las Vegas / Groom Lake | Military | 37-14-17.99 | 37.238331 | 115-48-23.17 | -115.80644 | 4,458 | Concrete | 1 | 12,000 | 12000(14/32); estimated aerial picture date | ||
| Google Earth | 2006 | Area 51 / Groom Lake AFB | A | Area 51 / Las Vegas / Groom Lake | Military | 37-14-17.99 | 37.238331 | 115-48-23.17 | -115.80644 | 4,458 | Concrete | 7 | 11,600 | 11600x190(200?)(14L/32R); - 6500x200(14R/32L)note parallel runway is closed with "X"s on it; 5450x145(150?)(12/30) - actually part of taxi strip too; 10,200x100(03L/21R)(dirt on Groom Lake); 10,000x100(03R/21L)(dirt on Groom Lake bed); 11,300x170(9L/27R)(dirt on Groom Lake bed; 11,300x170(9R/27L)(dirt on Groom Lake bed); note that the runways on Groom Lake bed are next to each other - unusual configuration; uncharted | ||
| USGS topo | 1969 | Alamo Landing Field (may have had a different name at this time that is unknown at this time.) | A | Alamo | AF | 37-21-44.86 | 37.362461 | 115-11-40 | -115.19446 | 3,719 | Dirt | 1 | 4,800 | This was not charted till 24th edition of the Las Vegas SAC. However, it is on the 1969 topo. Big gap of about 10+ years. According to AirNav, this field started 12/1979 but took about 1 year (not uncommon) to get charted. Still does not explain the 1969 topo. Could have been private and uncharted at that time. | ||
| Las Vegas SAC | 1980 | Alamo Landing Field | A | Alamo | AF | 37-21-44.86 | 37.362461 | 115-11-40 | -115.19446 | 3,719 | Dirt | 1 | 4,800 | 2 miles west | ||
| FAA 5010 | Current | Alamo Landing Field | L92 | A | Alamo | AF | 37-21-44.86 | 37.362461 | 115-11-40 | -115.19446 | 3,719 | Dirt | 1 | 5,000 | 5000x120(14/32); 2 miles West | |
| A/N Directory | 1944 | Pahranagat | C | Alamo | AF | 37-21-45 | 37.3625 | 115-10-45 | -115.17917 | 4,300 | Dirt | 1 | 2,600 | 7/10 miles West | ||
| Mt.Whitney WAC363 | 1957 | Pahranagat | C | Alamo | AF | 37-21-45 | 37.3625 | 115-10-45 | -115.17917 | 4,300 | Dirt | 2 | 2,600 | 2600x75(ENE/WSW); 2300x75(NNW/SSE); 0.7 miles West | ||
| Reno SAC T-2 | 1944 | Austin OLF (Navy) | A | Austin | Military | 39-28-04.73 | 39.467981 | 117-11-43.3 | -117.19537 | 5,720 | Gravel | 2 | 6,000 | Built in the 1942 time frame. According to AirNav, this field started 2/1943. This was a Navy OLF to NAAS Fallon. | ||
| Airman's Guide | 1947 | Austin OLF (Navy) | A | Austin | Military | 39-28-04.73 | 39.467981 | 117-11-43.3 | -117.19537 | 5,730 | Hard | 2 | 6,000 | |||
| Mt.Whitney WAC363 | 1947 | Austin | A | Austin | AF | 39-28-04.73 | 39.467981 | 117-11-43.3 | -117.19537 | 5,720 | Hard | 2 | 6,000 | 7 miles WSW; OLF to Fallon NAAS | ||
| Haire AP Dir. | 1948 | Lander County | A | Austin | AF | 39-28-04.73 | 39.467981 | 117-11-43.3 | -117.19537 | 5,730 | Hard | 2 | 6,000 | 6000(NNE); 6000(NW); 7 miles WSW | ||
| Mt.Whitney WAC363 | 1949 | Austin | A | Austin | AF | 39-28-04.73 | 39.467981 | 117-11-43.3 | -117.19537 | 5,720 | Hard | 2 | 6,000 | 7 miles WSW; OLF to Fallon NAAS | ||
| FAA 5010 | Current | Austin | 9U3 | A | Austin | AF | 39-28-04.73 | 39.467981 | 117-11-43.3 | -117.19537 | 5,730 | Asphalt | 1 | 6,000 | 6000x125; 18/36; 4 miles SW | |
| Mt.Whitney WAC363 | 1955 | Escobar | C | Austin | AF | 39-30-17.51 | 39.504864 | 117-05-43.16 | -117.09532 | 6,260 | Dirt | 1 | 4,500 | |||
| Mt.Whitney WAC363 | 1957 | Escobar | C | Austin | AF | 39-30-17.51 | 39.504864 | 117-05-43.16 | -117.09532 | 6,260 | Dirt | 1 | 4,500 | |||
| AOPA | 1970 | Hudson | A | Austin | Private | 39-32-39.714 | 39.544365 | 117-45-02.416 | -117.75067 | 5,200 | Dirt | 1 | 4,700 | 4700(18/36); 35 miles West. According to AirNav, this field started 07/1966. Not charted till 1977 on Las Vegas SAC. | ||
| AOPA | 1986 | Hudson | 9U5 | A | Austin | AF | 39-32-39.714 | 39.544365 | 117-45-02.42 | -117.75067 | 5,180 | Dirt | 1 | 5,050 | 5050x100(17/35); 31 miles West | |
| FAA 5010 | Current | Hudson | NV35 | A | Austin | Private | 39-32-39.714 | 39.544365 | 117-45-02.42 | -117.75067 | 5,180 | Dirt | 1 | 5,050 | 5050x100(17/35); 27 miles West | |
| AOPA | 1968 | Iowa Canyon Ranch | C | Austin | Private | 39-51-17.57 | 39.854881 | 117-02-53.18 | -117.04811 | 5,844 | Dirt | 2 | 3,900 | 3900(16/34); 3900(6/24); 25 miles North | ||
| Las Vegas SAC | 1970 | Iowa Canyon Ranch | C | Austin | AF | 39-51-17.57 | 39.854881 | 117-02-53.18 | -117.04811 | 5,844 | Dirt | 2 | 3,900 | |||
| Las Vegas SAC | 1971 | O'Toole Ranch | A | Austin | Private | 39-03-59.740 | 39.066594 | 117-25-18.346 | -117.42176 | 6,520 | Dirt | 1 | 4,000 | According to AirNav, this field started 02/1971. | ||
| FAA 5010 | Current | O'Toole Ranch | NV02 | A | Austin | Private | 39-03-59.740 | 39.066594 | 117-25-18.346 | -117.42176 | 6,520 | Dirt | 1 | 4,000 | 4000x40; 7/25; actually part of the road and not exactly straight either! | |
| Las Vegas SAC | 1982 | Unr Gund | C | Austin | Private | 39-51-53 | 39.864722 | 116-35-49 | -116.59694 | 5,680 | Dirt | - - - | 3,200 | Not on 1981 Las Vegas SAC. not been able to locate data on this field. Coordinates are only an estimate. No remains. Attached to Austin NV. May have been associated with a different town. | ||
| Las Vegas SAC | 1988 | Unr Gund | C | Austin | Private | 39-51-53 | 39.864722 | 116-35-49 | -116.59694 | 5,680 | Dirt | - - - | 4,900 | |||
| Reno SAC T-2 | 1968 | Dry Creek | C | Austin / Eureka | AF | 39-30-32.24 | 39.508956 | 116-43-08.83 | -116.71912 | 6,463 | Dirt | 1 | 2,640 | 40 miles West | ||
| Las Vegas SAC | 1987 | Dry Creek | C | Austin / Eureka | AF | 39-30-32.24 | 39.508956 | 116-43-08.83 | -116.71912 | 6,462 | Dirt | 1 | 2,600 | parallel to road | ||
| Reno SAC T-2 | 1950 | Baker | C | Baker | AF | 38-58-45.53 | 38.979314 | 114-06-25.69 | -114.10714 | 5,364 | Dirt | 2 | 2,100 | |||
| Las Vegas SAC | 1984 | Baker | C | Baker | AF | 38-59-38.40 | 38.994 | 114-07-20.58 | -114.12238 | 5,392 | Dirt | 1 | 3,800 | closed in late 1984. Not on 1985 Las Vegas SAC. | ||
| USGS NAPP | 1993 | Unknown 1 - Baker NV | ? | Baker | U | 38-58-45.5 | 38.979306 | 114-06-25.5 | -114.10708 | 5,382 | Dirt | 2 | ||||
| Google Earth | Current | Unknown 1 - Baker NV | ? | Baker | U | 38-58-45.5 | 38.979306 | 114-06-25.5 | -114.10708 | 5,382 | Dirt | 2 | ||||
| Reno SAC T-2 | 1947 | Basalt Muni | C | Basalt | AF | 38-00-32.95 | 38.009153 | 118-16-18.70 | -118.27186 | 6,340 | Dirt | 1 | 2,000 | |||
| WAC 363 | 1949 | Basalt Muni | C | Basalt | AF | 38-00-32.95 | 38.009153 | 118-16-18.70 | -118.27186 | 6,340 | Dirt | 1 | 2,000 | WSW; 0.1 mile North | ||
| Bulletin #5 | 1929 | Battle Mountain (1st) | C | Battle Mountain | AF | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,514 | Dirt | all way | - - - | assumed closed - no other data available; this may be the same as the Battle Mountain CAA site later in the 1930s | ||
| Bulletin #5 | 1930 | Battle Mountain (1st) | C | Battle Mountain | AF | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,514 | Dirt | all way | - - - | assumed closed - no other data available; this may be the same as the Battle Mountain CAA site later in the 1930s | ||
| CAA Bulletin #2 | 1931 | Battle Mountain CAA Site 35 | C | Battle Mountain | Inter. | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,514 | Dirt | all way | 3,200 | 3200x2500 field; 1/5 mile SW | ||
| ADC | 1938 | Battle Mountain CAA Site 35 | C | Battle Mountain | Inter. | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,514 | Dirt | all way | 2,740 | 2740x1970 field; 0.5 mile SW | ||
| ADC | 1939 | Battle Mountain CAA Site 36 | C | Battle Mountain | Inter. | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,514 | Dirt | all way | 2,740 | 2740x1970 field; 0.5 mile SW; no remains - built over | ||
| WAC 305 | 1945 | Battle Mountain (2nd) | C | Battle Mountain | AF | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,515 | Dirt | 2 | 2,350 | 2350x500(E/W); 1880x500(N/S); 1.5 miles WSW | ||
| Haire AP Dir. | 1948 | Battle Mountain (2nd) | C | Battle Mountain | Civil | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,513 | Dirt | 2 | 3,000 | 3000(NE); 3000(NW); 1.5 miles WSW | ||
| WAC 305 | 1949 | Le Maire | C | Battle Mountain | AF | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,515 | Dirt | 2 | 2,350 | 2350x500(E/W); 1880x500(N/S); 1.5 miles WSW | ||
| Elko SAC U-2 | 1954 | Le Maire | C | Battle Mountain | AF | 40-38-17 | 40.638056 | 116-56-42 | -116.945 | 4,513 | Dirt | 3 | 3,000 | No remains - built over now. | ||
| A/N Directory | 1944 | Battle Mountain Flight Strip / CAA Site 35 | A | Battle Mountain | Joint | 40-35-56.565 | 40.599046 | 116-52-27.609 | -116.87434 | 4,521 | Hard | 2 | 7,300 | 4 miles SE; also has 9300x500 NW/SE strip; also may have been used by Navy - OLF or TBD. One runway was turf/dirt 9300x500(NW/SE); Even though the name of this airport uses "Flight Strip", it is not part of the Flight Strips contained in the WW2 section (or from home page as Flight Strips).In the initial listings, it is stated to be a CAA #35 intermediate. I think this is an error. Yes, the CAA did move to the new airport and the beacon also moved but I think the chart makers confused it as still being a CAA intermediate. This field opened and the original (see above) was sold and finally closed. | ||
| Elko SAC U-2 | 1944 | Battle Mountain Flight Strip | A | Battle Mountain | Civil | 40-35-56.565 | 40.599046 | 116-52-27.609 | -116.87434 | 4,521 | Hard | 2 | 7,300 | some conflict with other sources, but the SAC depicts as civil with the beacon #35 having been moved to this location. | ||
| Airman's Guide | 1947 | Battle Mountain Flight Strip CAA Site 35 | A | Battle Mountain | AF | 40-35-56.565 | 40.599046 | 116-52-27.609 | -116.87434 | 4,521 | Hard | 2 | 7,300 | A bit of ambiguity about whether or not it is intermediate too. | ||
| Haire AP Dir. | 1948 | Lander County CAA Site 35 | A | Battle Mountain | Joint | 40-35-56.565 | 40.599046 | 116-52-27.609 | -116.87434 | 4,521 | Hard | 2 | 7,300 | 7300(NW); 7300(NE); 4 miles SE; field in transition from CAA intermediate to local control. Name of airport maybe an error. | ||
| WAC 305 | 1949 | Battle Mountain | A | Battle Mountain | Civil | 40-35-56.565 | 40.599046 | 116-52-27.609 | -116.87434 | 4,521 | Hard | 2 | 7,300 | |||
| FAA 5010 | Current | Battle Mountain | BAM | A | Battle Mountain | Civil | 40-35-56.565 | 40.599046 | 116-52-27.609 | -116.87434 | 4,532 | Asphalt | 2 | 7,300 | 7300x100(12/30); 7299x150(3/21); 3 miles SE | |
| Klamath F SAC | 1985 | Swanson Ranch 3 | C | Battle Mountain | Private | 40-00-29.7 | 40.00825 | 117-23-31.383 | -117.39205 | 4,940 | Gravel | 1 | 2,500 | According to AirNav, this field started 12/1983. | ||
| Klamath F SAC | 2006 | Swanson Ranch 3 | NV64 | C | Battle Mountain | Private | 40-00-29.7 | 40.00825 | 117-23-31.383 | -117.39205 | 4,940 | Gravel | 1 | 2,500 | 2500 x 50 ft.(16/34); 44 miles SW. I can not find this airport to confirm location. Given that is not on 2007 onwards Klamath Falls SACs, I think it is closed despite still being in FAA 5010 database. | |
| WAC 363 | 1949 | Beatty | A | Beatty | AF | 36-51-39.806 | 36.861057 | 116-47-13.213 | -116.787 | 3,500 | Dirt | 1 | 5,800 | According to AirNav, this field started 04/1952. This date conflicts with this WAC entry. Who knows? | ||
| WAC 363 | 1961 | Beatty FAA Site 20 | A | Beatty | Inter. | 36-51-39.806 | 36.861057 | 116-47-13.213 | -116.787 | 3,170 | Dirt | 1 | 5,500 | 3 miles SE | ||
| ONC 363 | 1962 | Beatty FAA Site 20 | A | Beatty | Inter. | 36-51-39.806 | 36.861057 | 116-47-13.213 | -116.787 | 3,170 | Dirt | 1 | 5,500 | 3 miles SE | ||
| AOPA | 1966 | Beatty | A | Beatty | AF | 36-51-39.806 | 36.861057 | 116-47-13.213 | -116.787 | 3,170 | Gravel | 1 | 6,000 | 6000(16/34); 4 miles South | ||
| FAA 5010 | Current | Beatty | BTY | A | Beatty | AF | 36-51-39.806 | 36.861057 | 116-47-13.213 | -116.787 | 3,170 | Asphalt | 1 | 5,600 | 5600x60(16/34); 3 miles SW | |
| Las Vegas SAC | 1979 | Fran's Star Ranch | C | Beatty | AF | 36-56-17 | 36.938056 | 116-43-33 | -116.72583 | 3,459 | Dirt | 1 | 2,600 | Not on 1978 Las Vegas SAC. | ||
| CG-18 WAC | 1994 | Fran's Star Ranch | 2L1 | C | Beatty | AF | 36-56-17 | 36.938056 | 116-43-33 | -116.72583 | 3,440 | Dirt | 1 | 2,700 | I assume this was closed sometime in the mid to late 1990s. | |
| Bulletin #5 | 1929 | Beowawe CAA Site | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | - - - | Turf | - - - | - - - | |||
| Bulletin #5 | 1930 | Beowawe CAA Site | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | - - - | Turf | - - - | - - - | |||
| CAA Bulletin #2 | 1931 | Beowawe CAA Site 37A | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | all way | 3,600 | 3600x2300 field; 1 mile west | ||
| LF of Pacific West | 1931 | Beowawe CAA Site 40B | C | Beowawe | Inter. | - - - | - - - | - - - | - - - | 4,000 | Dirt | all way | 3,900 | 3900x2000 field; 1 mile west. This is likely an error in this document. This document is not exactly the best. Likely this is the same as above. | ||
| CAA Bulletin #2 | 1934 | Beowawe CAA Site 37B | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | 2 | 3,920 | 3950(E/W); 2650(NE/SW); entire field available; 3 miles West | ||
| CAA Bulletin #2 | 1936 | Beowawe CAA Site 37B | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | 2 | 3,950 | 3950(E/W); 2650(NE/SW); entire field available; 3 miles West | ||
| Elko SAC U-2 | 1936 | Beowawe CAA Site 37A | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | 2 | 3,950 | |||
| CAA Bulletin #2 | 1938 | Beowawe CAA Site 37B | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | 2 | 3,950 | 3950(E/W); 2650(NE/SW); entire field available; 3 miles West; no remains to verify exact location. | ||
| ADC | 1938 | Beowawe CAA Site 37A | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | 2 | 3,950 | 3950(E/W); 2650(NE/SW); entire field available; 3 miles West | ||
| A/N Directory | 1944 | Beowawe CAA Site 37A | C | Beowawe | Inter. | 40-36 | 40.6 | 116-31 | -116.51667 | 4,695 | Turf | 2 | 3,950 | 3950(E/W); 2650(NE/SW); entire field available; 3 miles West; no remains to verify exact location. Listed in this 2/1/1944 A/N directory but not listed in the 11/9/1944 A/N directory. Not on 12/21/1944 Elko SAC. | ||
| ADC | 1939 | Camp Raleigh | C | Beowawe / Camp Raleigh | Military | 40-15 | 40.25 | 116-35 | -116.58333 | 4,800 | Dirt | 1 | 5,280 | 5280x300(N/S); 24.5 miles South of Beowave | ||
| A/N Directory | 1944 | Camp Raleigh | C | Beowawe / Camp Raleigh | Military | 40-15 | 40.25 | 116-35 | -116.58333 | 4,921 | Dirt | 1 | 4,900 | 24 miles SSW of Beowave. Listed in this 2/1/1944 A/N directory. Not listed in the 11/9/1944 A/N directory. Can not find any trace of it. No remains. | ||
| CAA Bulletin #2 | 1934 | Scotty's Airport | C | Bonnie Clare | AF | 37-10-00.60 | 37.166833 | 117-09-30.35 | -117.15843 | 4,000 | Dirt | all way | 13,200 | 13200x5280 field; 6 miles SW of Bonnie Clare | ||
| Mt. Whitney S-2 | 1941 | Scotty's Airport | C | Bonnie Clare | AF | 37-10-00.60 | 37.166833 | 117-09-30.35 | -117.15843 | 4,000 | Dirt | all way | 13,200 | This is using a dry lake bed. | ||
| A/N Directory | 1944 | Scotty's CAA Site 22 | C | Bonnie Clare / Goldfield | Inter. | 37-12-01.69 | 37.200469 | 117-11-10.20 | -117.18617 | 4,300 | Dirt | 2 | 6,000 | 36 miles South of Goldfield | ||
| Mt. Whitney S-2 | 1952 | Scotty's CAA Site 22 | C | Bonnie Clare / Goldfield | Inter. | 37-12-01.69 | 37.200469 | 117-11-10.20 | -117.18617 | 4,280 | Dirt | 2 | 6,000 | |||
| Mt. Whitney S-2 | 1968 | Scotty's Junction | C | Bonnie Clare / Goldfield | AF | 37-17-30.0 | 37.291667 | 117-03-14.25 | -117.05396 | 4,100 | Gravel | 1 | 3,150 | |||
| Las Vegas SAC | 1987 | Scotty's Junction | C | Bonnie Clare / Goldfield | AF | 37-17-30.0 | 37.291667 | 117-03-14.25 | -117.05396 | 4,050 | Dirt | 1 | 3,500 | |||
| CAA Bulletin #2 | 1938 | Boulder City | C | Boulder City | Civil | 35-58-10 | 35.969444 | 114-51-01 | -114.85028 | 2,450 | Dirt | 3 | 4,000 | 4000x250(N/S); 4000x250(E/W); 4000x250(NW/SE); 1 mile SW | ||
| AOPA | 1991 | Boulder City | BLD | C | Boulder City | Civil | 35-58-10 | 35.969444 | 114-51-01 | -114.85028 | 2,458 | Asphalt | 2 | 2,965 | 2965x60(3/21); 2880x110(gravel)(17/35); 1 mile SW | |
| CG-18 WAC | 1994 | Boulder City | C | Boulder City | X | 35-58-10 | 35.969444 | 114-51-01 | -114.85028 | 2,458 | - - | marked closed on this chart | ||||
| CG-18 WAC | 1994 | Boulder City Muni | A | Boulder City | Civil | 35-56-50.924 | 35.947479 | 114-51-39.948 | -114.8611 | 2,201 | Hard | 3 | 4,800 | According to AirNav, this field started 08/1990. | ||
| FAA 5010 | Current | Boulder City Muni | BVU | A | Boulder City | Civil | 35-56-50.924 | 35.947479 | 114-51-39.948 | -114.8611 | 2,201 | Asphalt | 3 | 4,800 | 4800x75(9R/27L); 2200x60(9L/27R); 3850x75(15/33); 1 mile SW. Note code change very recent - sometime in the past 6-8 months. | |
| ADC | 1938 | Boulder City Seaplane Base | C | Boulder City | AF | - - - | - - - | - - - | - - - | - - - | Water | - - - | - - - | 8 miles East of Boulder City Airport. Probably on Lake Mead. This may be Lake Mead SPB listed below. | ||
| CAA Bulletin #2 | 1934 | Bullock's Airport | C | Boulder City | Civil | 35-58-05 | 35.968056 | 114-48-52.7 | -114.81464 | 2,400 | Dirt | 3 | 4,000 | 4000x200(N/S); 3600x200(E/W); 2600x200(NW/SE); 1/5 mile SW. What I have found using GE may not be correct. Best estimate and there are some scratching around so - - - | ||
| LA SAC R-2 | 1942 | Lake Mead Seaplane Base | C | Boulder City | AF | 36-03-07.5 | 36.052083 | 114-48-24.7 | -114.80686 | 1,000 | Water | all way | - - - | about 7.5 miles NE | ||
| LA SAC R-2 | 1955 | Lake Mead Seaplane Base | C | Boulder City | AF | 36-03-07.5 | 36.052083 | 114-48-24.7 | -114.80686 | 1,200 | Water | 25,000 | about 7.5 miles NE; This SPB may have been further back to the west - notice the water line. Thus, as the lake went up and down, the SPB probably followed the water line. Thus these coordinates are based on the current GE picture. | |||
| ADC | 1933 | Buffalo Valley CAA Site 32 | C | Buffalo Valley | Inter. | 40-21-02.61 | 40.350725 | 117-20-47.57 | -117.34655 | 4,600 | Turf | all way | - - - | Triangle shaped field; has beacon; unattended - emergency usage only. Not listed in 1932 DOC (CAA) Bulletin #2. An odd thing is that the 1932 listing duel lists Buffalo Valley and Pleasant Valley. Are then one in the same? (See Pleasant Valley CAA site below). | ||
| Elko SAC U-2 | 1944 | Buffalo Valley CAA Site 32 | C | Buffalo Valley | Inter. | 40-21-02.61 | 40.350725 | 117-20-47.57 | -117.34655 | 4,664 | Turf | all way | 3,420 | |||
| Haire AP Dir. | 1946 | Bailey CAA Site 32 | C | Buffalo Valley | Inter. | 40-21-02.61 | 40.350725 | 117-20-47.57 | -117.34655 | 4,664 | Dirt | 3 | 3,430 | 3430x200(E/W); 3400x200(NW/SE); 3400x200(N/S); 15 miles West; only listing of this Intermediate with this name attached to it. Error in directory? | ||
| Airman's Guide | 1947 | Buffalo Valley CAA Site 32 | C | Buffalo Valley | Inter. | 40-21-02.61 | 40.350725 | 117-20-47.57 | -117.34655 | 4,664 | Dirt | all way | 3,400 | |||
| Haire AP Dir. | 1948 | Buffalo Valley CAA Site 33 | C | Buffalo Valley | Inter. | 40-21-02.61 | 40.350725 | 117-20-47.57 | -117.34655 | 4,664 | Dirt | all way | 3,400 | 3400x3400x3400 field; 15 miles west of Bailey. Not on 1950 Elko SAC. | ||
| LA SAC R-2 | 1968 | Three Corners | A | Cal Nev Ari | Civil | 35-18-19.978 | 35.305549 | 114-52-57.910 | -114.88275 | 2,605 | Dirt | 1 | 5,300 | 10.5 miles SSE; not listed in 1966 AOPA. | ||
| Phoenix SAC | 1978 | Three Corners | A | Cal Nev Ari | Civil | 35-18-19.978 | 35.305549 | 114-52-57.910 | -114.88275 | 2,605 | Dirt | 1 | 5,100 | |||
| Phoenix SAC | 1979 | Kidwell | A | Cal Nev Ari | Civil | 35-18-19.978 | 35.305549 | 114-52-57.910 | -114.88275 | 2,605 | Dirt | 1 | 4,100 | |||
| FAA 5010 | Current | Kidwell | 1L4 | A | Cal Nev Ari | AF | 35-18-19.978 | 35.305549 | 114-52-57.910 | -114.88275 | 2,605 | Dirt | 1 | 4,140 | 4140x65(15/33); | |
| Bulletin #5 | 1927 | Caliente Muni | C | Caliente | Civil | - - - | - - - | - - - | - - - | - - | Dirt | - - - | - - - | no other data is available on this entry | ||
| LF of Pacific West | 1931 | Caliente Muni | C | Caliente | AF | - - - | - - - | - - - | - - - | 4,500 | Dirt | all way | 2,700 | 2700x400 field; American Legion; 7 miles North | ||
| CAA Bulletin #2 | 1931 | American Legion Airport | C | Caliente | AF | - - - | - - - | - - - | - - - | - - | Dirt | all way | 3,000 | 3000x500 field; 7 miles North | ||
| ADC | 1934 | American Legion Airport | C | Caliente | AF | - - - | - - - | - - - | - - - | 4,400 | Dirt | 1 | 2,200 | 2200x300(N/S); field size 3000x500; 7 miles NW. Not listed in 1936 DOC (CAA) Bulletin #2. | ||
| A/N Directory | 1944 | Caliente FS 2 | C | Caliente | Military | 37-36-03.19 | 37.600886 | 114-51-15.41 | -114.85428 | 4,853 | Hard | 1 | 6,400 | 19 miles West | ||
| Haire AP Dir. | 1946 | Caliente FS 2 | C | Caliente | Military | 37-36-03.19 | 37.600886 | 114-51-15.41 | -114.85428 | 4,853 | Hard | 1 | 6,400 | dubious entry. Clearly, the FS's could be used by anyone including the military. | ||
| Airman's Guide | 1947 | Caliente FS 2 | C | Caliente | AF | 37-36-03.19 | 37.600886 | 114-51-15.41 | -114.85428 | 4,853 | Hard | 1 | 6,400 | |||
| Haire AP Dir. | 1948 | Caliente Flight Strip | C | Caliente | AF | 37-36-03.19 | 37.600886 | 114-51-15.41 | -114.85428 | 4,853 | Hard | 1 | 6,400 | 19 miles West; later on, a gravel runway was used to replace the original hard runway next to the old runway | ||
| AOPA | 2001 | Caliente Flight Strip | OL2 | C | Caliente | AF | 37-36-03.19 | 37.600886 | 114-51-15.41 | -114.85428 | 4,864 | Gravel | 1 | 6,000 | 6000x150(1/19); 17 miles West. Not on 2002 Las Vegas SAC. | |
| AOPA | 1966 | Oxborrow Ranch | C | Caliente | AF | 37-40-16.38 | 37.671217 | 114-27-43.61 | -114.46211 | 4,800 | Dirt | 2 | 2,800 | 2800(18/36); 2500(15/33); 5 miles NE | ||
| AOPA | 1976 | Oxborrow Ranch | C | Caliente | AF | 37-40-16.38 | 37.671217 | 114-27-43.61 | -114.46211 | 4,500 | Dirt | 2 | 2,600 | 2600(7/25); 2500(18/36); 5 miles NE. Not on 1975 Las Vegas SAC. Probably an error in this 1976 AOPA directory. | ||
| Google Earth | 2005 | Unknown 1 - Caliente NV | ? | Caliente | Private | 37-41-29.05 | 37.691403 | 114-27-00.34 | -114.45009 | 4,593 | Dirt | 1 | 1,400 | Unidentified; not on 1994 USGS NAPP photo; runway (if a runway) looks like it is in poor condition. This an assumption to have been an airstrip. May not have been. | ||
| Las Vegas SAC | 1969 | Callville Bay | C | Callville Bay | AF | 36-07-40 | 36.127778 | 114-43-47 | -114.72972 | 1,175 | Dirt | 1 | 2,000 | can not find any remains of this field. Not on 1969 Mt. Whitney SAC. | ||
| Las Vegas SAC | 1971 | Callville Bay | C | Callville Bay | AF | 36-07-40 | 36.127778 | 114-43-47 | -114.72972 | 1,175 | Dirt | 1 | 2,000 | can not find any remains of this field. Not on 1975 Las Vegas SAC. | ||
| Elko SAC U-2 | 1953 | Carlin | C | Carlin | AF | 40-43-46.18 | 40.729494 | 116-05-00.00 | -116.08333 | 4,950 | Dirt | 2 | 1,900 | |||
| SLC SAC | 1987 | Carlin | C | Carlin | Private | 40-43-46.18 | 40.729494 | 116-05-00.00 | -116.08333 | 4,954 | Dirt | 2 | 1,900 | |||
